Zen Master Scribe
| Zen Master Scribe |
| 100 yd range |
|---|
| Instant |
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Learn Spell | 0 | |
| #2 | Effect 44 | 8 |
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Mindri Dinkles | 71 | A H | Howling Fjord | 66 66 66 |
| Adelene Sunlance | 69 | A H | Borean Tundra | 66 66 66 |
| Tink Brightbolt | 71 | A H | Borean Tundra | 66 66 66 |
| Professor Pallin | 75 | A H | Dalaran | 66 66 66 |
| Poshken Hardbinder | 35 | A H | Thunder Bluff | 66 66 66 |
| Zantasia | 35 | A H | Silvermoon City | 66 66 66 |
| Margaux Parchley | 35 | A H | Undercity | 66 66 66 |
| Catarina Stanford | 35 | A H | Stormwind City | 66 66 66 |
| Feyden Darkin | 35 | A H | Darnassus | 66 66 66 |
| Thoth | 35 | A H | The Exodar | 66 66 66 |
| Elise Brightletter | 35 | A H | Ironforge | 66 66 66 |
| Michael Schwan | 60 | A H | Hellfire Peninsula | 66 66 66 |
| Neferatti | 60 | A H | Hellfire Peninsula | 66 66 66 |
| Arthur Denny | 75 | A H | Icecrown | 66 66 66 |
| Inscription | 60 | A H | Shattrath City | 66 66 66 |
| Scribe Lanloer | 62 | A H | Shattrath City | 66 66 66 |
| Recorder Lidio | 62 | A H | Shattrath City | 66 66 66 |
| Nerog | 35 | A H | Orgrimmar | 66 66 66 |
| Theoden Manners | 37 | A H | Dustwallow Marsh | 66 66 66 |
| Inkmaster Wei | 90 | A H | The Jade Forest | 66 66 66 |
| Scribe Rinji | 85 | A H | The Jade Forest | 66 66 66 |
| Lorewalker Huynh | 90 | A H | Vale of Eternal Blossoms | 66 66 66 |
| Master Marshall | 90 | A H | Kun-Lai Summit | 66 66 66 |
| Jo'mah | 35 | A H | Orgrimmar | 66 66 66 |
| Name | ID |
|---|---|
| 131221 |