Alchemist's Flask
| Alchemist's Flask |
| 3.5 sec cast |
Reagents
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Create Item | 1 |
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Alchemist Mallory | 26 | A H | Elwynn Forest | 2 |
| Ghak Healtouch | 25 | A H | Loch Modan | 2 |
| Carolai Anise | 25 | A H | Tirisfal Glades | 2 |
| Serge Hinott | 32 | A H | Hillsbrad Foothills | 2 |
| Jaxin Chong | 46 | A H | 2 | |
| Bena Winterhoof | 35 | A H | Thunder Bluff | 2 |
| Miao'zan | 25 | A H | Durotar | 2 |
| Yelmak | 35 | A H | Orgrimmar | 2 |
| Ainethil | 46 | A H | Darnassus | 2 |
| Doctor Herbert Halsey | 50 | A H | Undercity | 2 |
| Tally Berryfizz | 35 | A H | Ironforge | 2 |
| Lilyssia Nightbreeze | 35 | A H | Stormwind City | 2 |
| Apothecary Antonivich | 60 | A H | Hellfire Peninsula | 2 |
| Camberon | 30 | A H | Silvermoon City | 2 |
| Alchemist Gribble | 60 | A H | Hellfire Peninsula | 2 |
| Lorokeem | 63 | A H | Shattrath City | 2 |
| Lanolis Dewdrop | 71 | A H | Howling Fjord | 2 |
| Arthur Henslowe | 69 | A H | Borean Tundra | 2 |
| Falorn Nightwhisper | 71 | A H | Borean Tundra | 2 |
| Linzy Blackbolt | 75 | A H | Dalaran | 2 |
| Alchemy | 60 | A H | Shattrath City | 2 |
| Alchemist Kanhu | 62 | A H | Shattrath City | 2 |
| Ni Gentlepaw | 85 | A H | The Jade Forest | 2 |
| Poisoncrafter Kil'zit | 90 | A H | Dread Wastes | 2 |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 1 | Consumables |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 90 | 1 | Recipes |
| Name | ID |
|---|---|
| 105617 |