War Stomp
| War Stomp |
| Instant |
Inflicts damage to nearby enemies and stuns them for 4 sec.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Apply Aura (aura 12) | 0 | |
| #3 | Weapon Damage | 23 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Shade of Eranikus | 55 | A H | The Temple of Atal'Hakkar |
| Monnos the Elder | 53 - 54 | A H | Azshara |
| Ironaya | 39 | A H | Uldaman |
| Grimungous | 32 | A H | The Hinterlands |
| Firegut Captain | 53 | A H | |
| Spirestone Reaver | 58 | A H | Blackrock Spire |
| Deeprot Stomper | 33 - 34 | A H | Maraudon |
| Wollstonecraft | 1 | A H | |
| Greater Anubisath Warbringer | 58 - 59 | A H | |
| Shattered Hand Executioner | 70 | A H | |
| Doomguard Lord | ?? | A H | |
| Terrorguard | 67 | A H | Nagrand |
| Enslaved Doomguard | 64 | A H | Terokkar Forest |
| Trelopades | 70 | A H | |
| Grimtotem Destroyer | 37 - 38 | A H | Dustwallow Marsh |
| Magnataur Huntress | 69 | A H | Borean Tundra |
| Unleashed Hellion | 70 - 71 | A H | Isle of Quel'Danas |
| Tormar Frostgut | 78 | A H | The Storm Peaks |
| Vigilant Protector | 25 | A H | Darkshore |
| Doomguard | 47 | A H | Felwood |
| Name | ID |
|---|---|
| 45 | |
| 15593 | |
| 16727 | |
| 16740 | |
| 20549 | |
| 24375 | |
| 25188 | |
| 27758 | |
| 28125 | |
| 28725 | |
| 31408 | |
| 31480 | |
| 31755 | |
| 33707 | |
| 35238 | |
| 36835 | |
| 38682 | |
| 38750 | |
| 38911 | |
| 39313 | |
| 40936 | |
| 41534 | |
| 46026 | |
| 56427 | |
| 59705 | |
| 60960 | |
| 61065 | |
| 69613 | |
| 69830 | |
| 69847 | |
| 71019 | |
| 74606 | |
| 81146 | |
| 81500 | |
| 110981 | |
| 129831 |