Summon Imp
| Summon Imp |
| Instant |
Summons an Imp to accompany the caster until dismissed.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Summon | 0 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Lost One Riftseeker | 37 - 38 | A H | |
| Bloodsail Warlock | 30 - 31 | A H | |
| Thule Ravenclaw | 20 | A H | |
| Witherbark Shadowcaster | 25 | A H | |
| Burning Blade Cultist | 8 - 9 | A H | Durotar |
| Dark Strand Cultist | 18 - 19 | A H | Ashenvale |
| Bleakheart Hellcaller | 19 - 20 | A H | Ashenvale |
| Blackrock Summoner | 16 | A H | Redridge Mountains |
| Haldarr Felsworn | 46 - 47 | A H | |
| Cylina Darkheart | 11 | A H | Elwynn Forest |
| Jaedenar Warlock | 45 - 46 | A H | Felwood |
| Morloch | 60 | A H | |
| Ur'dan | 44 - 45 | A H | |
| Warmaul Warlock | 67 | A H | Nagrand |
| Ango'rosh Warlock | 62 - 63 | A H | Zangarmarsh |
| Bloodmaul Warlock | 61 - 67 | A H | Blade's Edge Mountains |
| Bloodmaul Soothsayer | 61 - 67 | A H | Blade's Edge Mountains |
| Dawnblade Summoner | 70 | A H | Isle of Quel'Danas |
| Onslaught Darkweaver | 79 - 80 | A H | Icecrown |
| Orux Thrice-Damned | 22 | A H | Ashenvale |
| Burning Blade Warlock | 34 - 35 | A H | Desolace |
| Burning Blade Warlock | 34 - 35 | A H | Desolace |
| Blackrock Warden | 18 | A H | Redridge Mountains |
| Stonard Warlock | 53 - 54 | A H | Swamp of Sorrows |
| Chintoka | 25 | A H | Northern Barrens |
| Felstorm Summoner | 84 | A H | The Jade Forest |
| Name | ID |
|---|---|
| 688 | |
| 30066 | |
| 33973 | |
| 34238 | |
| 34251 | |
| 44163 | |
| 46214 | |
| 46544 | |
| 78061 | |
| 79623 | |
| 92625 | |
| 129409 | |
| 15734 | |
| 17272 | |
| 22995 | |
| 73069 | |
| 73073 | |
| 131488 | |
| 134634 | |
| 92708 | |
| 92709 | |
| 92707 |