Curse of Weakness
| Curse of Weakness |
| 30 yd range |
|---|
| Instant |
Reduces the Physical damage dealt by an enemy for 15 sec.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Apply Aura (aura 79) | -10 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Frostmane Shadowcaster | 9 - 10 | A H | |
| Mosh'Ogg Witch Doctor | 25 - 26 | A H | |
| Bloodsail Warlock | 30 - 31 | A H | |
| Tortured Soul | 1 | A H | |
| Licillin | 14 | A H | Darkshore |
| Felmusk Felsworn | 22 - 23 | A H | Ashenvale |
| Balizar the Umbrage | 24 | A H | |
| Shadowsworn Warlock | 56 - 57 | A H | Blasted Lands |
| Jadefire Trickster | 52 - 53 | A H | |
| Jaedenar Cultist | 45 - 46 | A H | Felwood |
| Skeletal Summoner | 44 | A H | Razorfen Downs |
| Deadwind Warlock | 57 - 58 | A H | Deadwind Pass |
| Sandfury Acolyte | 45 - 46 | A H | |
| Shill Dinger | 53 | A H | Blackrock Depths |
| Xabraxxis | 19 | A H | |
| Jergosh the Invoker | 16 | A H | Ragefire Chasm |
| Xandivious | 55 | A H | |
| Ekkorash the Inquisitor | 68 | A H | |
| Kirin'Var Spectre | 68 | A H | Netherstorm |
| Tormented Citizen | 68 | A H | Netherstorm |
| Wrath Speaker | 70 - 71 | A H | Blade's Edge Mountains |
| Overseer Veraj | 80 | A H | Icecrown |
| Burning Blade Warlock | 34 - 35 | A H | Desolace |
| Burning Blade Warlock | 34 - 35 | A H | Desolace |
| Accursed Shipbuilder | 90 | A H | Tol Barad Peninsula |
| Stonard Warlock | 53 - 54 | A H | Swamp of Sorrows |
| Wretched Spectre | 50 - 51 | A H | Winterspring |
| Damlak | 90 | A H | Krasarang Wilds |
| Name | ID |
|---|---|
| 8552 | |
| 12493 | |
| 12741 | |
| 17227 | |
| 18267 | |
| 21007 |