Strike
| Strike |
| 5 yd range |
|---|
| Instant |
Strikes at an enemy, inflicting weapon damage plus additional Physical damage.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Weapon Damage | 8 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Skeletal Executioner | 54 - 55 | A H | |
| Scarlet Sentinel | 55 - 56 | A H | |
| Scarlet Smith | 37 | A H | Western Plaguelands |
| Strashaz Serpent Guard | 59 - 61 | A H | Dustwallow Marsh |
| General Fangferror | 13 | A H | Azshara |
| Earthen Rocksmasher | 38 - 39 | A H | Uldaman |
| Lord Sinslayer | 19 | A H | Darkshore |
| Earthen Stonebreaker | 39 | A H | Uldaman |
| Dreadscorn | 58 | A H | Blasted Lands |
| Scarshield Raider | 57 | A H | Blackrock Spire |
| Baron Bloodbane | 45 | A H | Eastern Plaguelands |
| Death-Hunter Hawkspear | 44 | A H | Eastern Plaguelands |
| Whitewhisker Digger | 60 | A H | |
| Quel'Lithien Protector | 60 | A H | |
| Umi Thorson | 60 | A H | |
| Irondeep Raider | 60 | A H | |
| Coldmine Invader | 60 | A H | |
| Seasoned Irondeep Raider | 60 | A H | |
| Veteran Irondeep Raider | 60 | A H | |
| Champion Irondeep Raider | 60 | A H | |
| Seasoned Coldmine Invader | 60 | A H | |
| Veteran Coldmine Invader | 60 | A H | |
| Champion Coldmine Invader | 60 | A H | |
| Murkblood Tribesman | 63 - 65 | A H | The Underbog |
| Drakkari Inciter | 77 | A H | Gundrak |
| Rendow | 45 | A H | Feralas |
| Name | ID |
|---|---|
| 11976 | |
| 11998 | |
| 13446 | |
| 13584 | |
| 14516 | |
| 15580 | |
| 18368 | |
| 19644 | |
| 19730 | |
| 22591 | |
| 26181 | |
| 31754 | |
| 31907 | |
| 33626 | |
| 34920 | |
| 38598 | |
| 43298 | |
| 48640 | |
| 52532 | |
| 87081 | |
| 97271 | |
| 128513 | |
| 129780 | |
| 131126 | |
| 131743 | |
| 133707 | |
| 138537 | |
| 138875 | |
| 144512 | |
| 33669 | |
| 106697 | |
| 106983 | |
| 103913 | |
| 82260 | |
| 129638 | |
| 129639 | |
| 129869 | |
| 140437 | |
| 140438 | |
| 10669 | |
| 10672 |