Frost Shock
| Frost Shock |
| 115 Mana | 20 yd range |
|---|
| Instant |
Inflicts Frost damage to an enemy and reduces its movement speed for 8 sec.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Apply Aura (aura 33) | -50 | |
| #2 | School Damage | 23 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Twilight Elementalist | 24 | A H | Blackfathom Deeps |
| Maraudine Khan Advisor | 38 - 39 | A H | |
| Draconic Magelord | 53 - 54 | A H | |
| Spitelash Serpent Guard | 16 | A H | Azshara |
| Spitelash Enchantress | 15 - 16 | A H | Azshara |
| Grizzle Snowpaw | 53 | A H | Winterspring |
| Eck'alom | 25 | A H | Ashenvale |
| High Chief Winterfall | 50 | A H | Winterspring |
| Drysnap Crawler | 33 - 34 | A H | Desolace |
| Spitelash Raider | 48 - 49 | A H | |
| Azure Templar | 60 | A H | |
| Warmaul Shaman | 65 - 66 | A H | Nagrand |
| Kurenai Captive | 62 | A H | Nagrand |
| Mag'har Captive | 62 | A H | Nagrand |
| Zorbo the Advisor | 66 | A H | Nagrand |
| Empoor | 63 | A H | Terokkar Forest |
| Earthmender Wilda | 70 | A H | Shadowmoon Valley |
| Oronok Torn-heart | 70 | A H | Shadowmoon Valley |
| Oronok Torn-heart | 70 | A H | Shadowmoon Valley |
| Winterskorn Rune-Caster | 70 | A H | Howling Fjord |
| Frost Nymph | 70 | A H | Howling Fjord |
| Snowfall Glade Shaman | 71 - 72 | A H | Dragonblight |
| Winter's Sister | 71 - 72 | A H | Dragonblight |
| Sarendryana | 75 | A H | Dragonblight |
| Rageclaw Primalist | 74 - 75 | A H | Zul'Drak |
| Skylord Braax | 15 | A H | Darkshore |
| Gaahl | 9 | A H | The Lost Isles |
| Leyden Copperkleist | 81 | A H | Mount Hyjal |
| Name | ID |
|---|---|
| 8056 | |
| 15089 | |
| 15499 | |
| 19133 | |
| 21030 | |
| 21401 | |
| 22582 | |
| 23115 | |
| 29666 | |
| 34353 | |
| 37332 | |
| 37865 | |
| 38234 | |
| 39062 | |
| 41116 | |
| 43524 | |
| 46180 | |
| 55547 | |
| 79925 | |
| 18977 | |
| 43569 |