Multi-Shot
| Multi-Shot |
| 30 yd range |
|---|
| Instant |
Fires a volley of missiles at an enemy and its nearby allies, striking up to 3 targets for 110% weapon damage.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Effect 31 | 110 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Venture Co. Mechanic | 28 - 29 | A H | |
| Highvale Marksman | 45 - 46 | A H | |
| Ran Bloodtooth | 26 | A H | Ashenvale |
| Leprous Defender | 27 - 28 | A H | Gnomeregan |
| Kindal Moonweaver | 42 | A H | Feralas |
| Dark Iron Marksman | 48 - 49 | A H | Searing Gorge |
| Wretched Ranger | 44 | A H | Eastern Plaguelands |
| Weapon Technician | 53 - 54 | A H | Blackrock Depths |
| Hearthsinger Forresten | 47 | A H | Stratholme |
| Veng | 44 | A H | |
| Isalien | 60 | A H | |
| Sunhawk Saboteur | 17 - 18 | A H | Bloodmyst Isle |
| Solstice Hunter | 73 - 74 | A H | Grizzly Hills |
| Sunreaver Scout | 79 - 80 | A H | Crystalsong Forest |
| Silver Covenant Scout | 79 - 80 | A H | Crystalsong Forest |
| Silver Covenant Horseman | 79 - 80 | A H | Crystalsong Forest |
| Sunreaver Hawkrider | 79 - 80 | A H | Crystalsong Forest |
| Firehawk Mariner | 79 - 80 | A H | Hrothgar's Landing |
| Captain Aerthas Firehawk | 79 | A H | Hrothgar's Landing |
| Wavecrest Mariner | 79 - 80 | A H | Hrothgar's Landing |
| Captain Elleane Wavecrest | 80 | A H | Hrothgar's Landing |
| Gai-Cho Boltshooter | 90 | A H | Townlong Steppes |
| Name | ID |
|---|---|
| 2643 | |
| 18651 | |
| 20735 | |
| 21390 | |
| 28751 | |
| 29576 | |
| 30990 | |
| 31942 | |
| 34879 | |
| 34974 | |
| 36979 | |
| 38310 | |
| 38383 | |
| 41187 | |
| 41448 | |
| 43205 | |
| 44285 | |
| 48098 | |
| 48872 | |
| 52270 | |
| 52813 | |
| 59244 | |
| 59515 | |
| 59713 | |
| 66081 | |
| 70513 | |
| 84836 | |
| 97156 | |
| 102411 | |
| 104780 | |
| 104872 | |
| 125910 | |
| 138784 | |
| 143887 | |
| 144839 | |
| 144844 | |
| 145667 | |
| 146772 | |
| 28539 |