Sinister Strike
| Sinister Strike |
| 5 yd range |
|---|
| Instant |
Inflicts normal damage plus 2 to an enemy.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Weapon Damage | 2 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Dustwraith | 48 | A H | Zul'Farrak |
| Bloodletter | 40 - 41 | A H | |
| Wildspawn Rogue | 39 - 40 | A H | Dire Maul |
| Putridus Satyr | 33 | A H | Maraudon |
| Spirit of Maraudos | 35 | A H | Maraudon |
| Masha Swiftcut | 60 | A H | |
| Infinite Assassin | 70 | A H | |
| Barim Spilthoof | 60 | A H | Hellfire Peninsula |
| Moorutu | 60 | A H | Hellfire Peninsula |
| Baxter | 60 | A H | |
| Aresella | 60 | A H | Hellfire Peninsula |
| Deathwhisperer | 69 - 70 | A H | Hellfire Peninsula |
| Honor Hold Scout | 65 | A H | Hellfire Peninsula |
| Coilfang Tempest | 63 - 64 | A H | The Slave Pens |
| Reagan Mancuso | 60 | A H | Hellfire Peninsula |
| Shattered Hand Orc | 65 | A H | |
| Svala Sorrowgrave | 80 | A H | |
| Kor'kron Infiltrator | 80 | A H | |
| Skybreaker Infiltrator | 80 | A H |
| Name | ID |
|---|---|
| 1752 | |
| 14873 | |
| 15581 | |
| 19472 | |
| 46558 | |
| 57640 | |
| 59409 | |
| 60195 | |
| 69920 | |
| 76500 | |
| 90214 | |
| 90951 | |
| 112931 | |
| 129040 | |
| 79327 |