Eviscerate
| Eviscerate |
| 5 yd range |
|---|
| Instant |
Finishing move that causes damage.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | School Damage | 23 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Rotfang | 60 | A H | |
| Vir'aani Raider | 65 - 66 | A H | Nagrand |
| Axxarien Trickster | 16 - 17 | A H | Bloodmyst Isle |
| Blood Elf Bandit | 7 | A H | Azuremyst Isle |
| Sunhawk Agent | 18 - 19 | A H | Bloodmyst Isle |
| Sunhawk Ambusher | 4 - 5 | A H | |
| Gava'xi | 67 | A H | Nagrand |
| Murkblood Twin | 65 | A H | Nagrand |
| Cabal Initiate | 62 - 63 | A H | Terokkar Forest |
| Cabal Interrogator | 64 | A H | Terokkar Forest |
| SI:7 Infiltrator | 6 | A H | The Lost Isles |
| SI:7 Operative | 6 - 7 | A H | The Lost Isles |
| Silver Covenant Agent | 80 | A H | Dalaran |
| Sunreaver Agent | 80 | A H | Dalaran |
| Krom'gar Assassin | 28 | A H | Stonetalon Mountains |
| Cloaked Alliance Spy | 29 - 30 | A H | Stonetalon Mountains |
| Redpine Looter | 37 - 38 | A H | Western Plaguelands |
| Twilight Rogue | 84 | A H | Twilight Highlands |
| Name | ID |
|---|---|
| 2098 | |
| 15692 | |
| 27611 | |
| 41177 | |
| 46189 | |
| 57641 | |
| 60008 | |
| 65957 | |
| 67709 | |
| 71933 | |
| 79852 | |
| 102967 | |
| 128918 | |
| 136681 | |
| 37169 | |
| 37166 |