Mind Flay
| Mind Flay |
| 60 Mana | 20 yd range |
|---|
| Channeled |
Inflicts Shadow damage to an enemy and reduces its movement speed for 3 sec.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Apply Aura (aura 3) | 18 | |
| #2 | Apply Aura (aura 33) | -50 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Dread Weaver | 41 - 42 | A H | Eastern Plaguelands |
| Maraudine Priest | 34 - 35 | A H | Desolace |
| Mistress Natalia Mar'alith | 55 | A H | Silithus |
| Felendren the Banished | 5 | A H | |
| Shadow of Doom | 58 - 60 | A H | Western Plaguelands |
| Masophet the Black | 20 | A H | Ghostlands |
| Shadowpine Shadowcaster | 17 - 18 | A H | Ghostlands |
| Shattered Hand Acolyte | 61 | A H | Hellfire Peninsula |
| Mal'druk the Soulrender | 64 | A H | Zangarmarsh |
| Auchenai Doomsayer | 64 - 65 | A H | Terokkar Forest |
| Anok'ra the Manipulator | 72 | A H | Dragonblight |
| Priest of Sseratus | 76 | A H | Zul'Drak |
| Kul'galar Oracle | 79 - 80 | A H | Icecrown |
| Cultist Acolyte | 80 | A H | Icecrown |
| High Cultist Azerynn | 14 | A H | Darkshore |
| Yoth'al the Devourer | 20 | A H | |
| Shadow of Agamand | 9 | A H | |
| Balgaras the Foul | 25 | A H | Wetlands |
| Revantusk Hexxer | 32 | A H | The Hinterlands |
| Baron Ashbury | 17 | A H | Silverpine Forest |
| Healiss | 90 | A H | Kun-Lai Summit |
| Domination Point Priest | 90 | A H | Krasarang Wilds |
| Horde Priest | 90 | A H | Krasarang Wilds |
| Name | ID |
|---|---|
| 15407 | |
| 17165 | |
| 22919 | |
| 23953 | |
| 26044 | |
| 26143 | |
| 28310 | |
| 29407 | |
| 29570 | |
| 32417 | |
| 35507 | |
| 37276 | |
| 37330 | |
| 37621 | |
| 38243 | |
| 40842 | |
| 42396 | |
| 43512 | |
| 46562 | |
| 52586 | |
| 54339 | |
| 54805 | |
| 57779 | |
| 57941 | |
| 59367 | |
| 59974 | |
| 60006 | |
| 60472 | |
| 65488 | |
| 78751 | |
| 79541 | |
| 79711 | |
| 89032 | |
| 91134 | |
| 103024 | |
| 112635 | |
| 124468 | |
| 129033 | |
| 144293 | |
| 129197 |