Shadow Shock
| Shadow Shock |
| 135 Mana | 20 yd range |
|---|
| Instant |
Instantly lashes an enemy with dark magic, inflicting Shadow damage.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | School Damage | 23 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Firewing Bloodwarder | 63 - 64 | A H | Terokkar Forest |
| Foreman Marcrid | 43 | A H | Western Plaguelands |
| Summoned Succubus | 20 | A H | |
| Death Cultist | 45 | A H | Eastern Plaguelands |
| Shadow Lord Fel'dan | 46 | A H | Felwood |
| Baron Bloodbane | 45 | A H | Eastern Plaguelands |
| Risen Guardian | 41 - 42 | A H | ScholomanceOLD |
| Spirit of Jarien | 60 | A H | |
| Bonechewer Backbreaker | 63 - 64 | A H | Terokkar Forest |
| Servitor Shade | 70 | A H | Howling Fjord |
| Forlorn Soul | 70 - 71 | A H | Howling Fjord |
| Wastes Taskmaster | 73 | A H | Dragonblight |
| Forgotten Depths Acolyte | 77 - 78 | A H | Icecrown |
| Scourge Banner-Bearer | 78 - 80 | A H | Icecrown |
| Cult Taskmaster | 79 - 80 | A H | Icecrown |
| Plaguewood Reanimator | 44 - 45 | A H | Eastern Plaguelands |
| Jadefire Shifter | 47 - 48 | A H | Felwood |
| Name | ID |
|---|---|
| 17234 | |
| 17289 | |
| 17399 | |
| 17439 | |
| 18663 | |
| 19460 | |
| 20603 | |
| 22575 | |
| 24458 | |
| 24459 | |
| 24616 | |
| 29712 | |
| 30138 | |
| 33620 | |
| 35015 | |
| 38136 | |
| 54889 | |
| 73087 | |
| 84634 | |
| 107905 |