Knock Away
| Knock Away |
| 10 yd range |
|---|
| Instant |
Inflicts normal damage plus 30 to an enemy and knocks it back.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Weapon Damage | 30 | |
| #2 | Knock Back | 131 | |
| #3 | Script Effect | 0 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Flesh Golem | 56 - 57 | A H | |
| Cyclonian | 40 | A H | |
| Sergeant Bly | 47 | A H | Zul'Farrak |
| Warleader Krazzilak | 46 | A H | Tanaris |
| The Ravenian | 43 | A H | ScholomanceOLD |
| Ironbark Protector | 42 | A H | Dire Maul |
| Landslide | 39 | A H | Maraudon |
| Lord Hel'nurath | 62 | A H | Dire Maul |
| Deathclasp | 54 | A H | Silithus |
| The Duke of Fathoms | 62 | A H | |
| Anubisath Guardian | 62 | A H | Ruins of Ahn'Qiraj |
| Prospector Murantus | 61 | A H | Hellfire Peninsula |
| Honor Hold Cavalryman | 60 | A H | Hellfire Peninsula |
| Felguard Brute | 60 - 62 | A H | The Blood Furnace |
| Talaara | 63 | A H | Hellfire Peninsula |
| General Krakork | 71 | A H | Hellfire Peninsula |
| Sergeant Shatterskull | 64 | A H | Hellfire Peninsula |
| Korok the Colossus | 15 | A H | Ruins of Gilneas |
| Icewhomp | 52 | A H | Winterspring |
| Frostmaul Tumbler | 54 - 55 | A H | Winterspring |
| Name | ID |
|---|---|
| 10101 | |
| 11130 | |
| 18813 | |
| 18945 | |
| 19633 | |
| 20686 | |
| 23382 | |
| 25778 | |
| 31389 | |
| 32959 | |
| 36512 | |
| 37102 | |
| 40434 | |
| 49722 | |
| 52029 | |
| 64020 | |
| 64022 | |
| 96341 | |
| 97616 | |
| 110762 | |
| 125177 | |
| 129837 | |
| 140687 | |
| 140688 |