Honor Points +1
| Honor Points +1 |
| 100 yd range |
|---|
| 1 sec cast |
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Effect 166 | 300 |
Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Claiming Arathi Basin | 60 | 60 | Alliance | Arathi Basin |
| Claiming Arathi Basin | 60 | 60 | Alliance | Arathi Basin |
| Fight for Warsong Gulch | 60 | 60 | Alliance | Warsong Gulch |
| Fight for Warsong Gulch | 60 | 60 | Alliance | |
| Battle of Warsong Gulch | 60 | 60 | Horde | Warsong Gulch |
| Battle of Warsong Gulch | 60 | 60 | Horde | Warsong Gulch |
| Conquering Arathi Basin | 60 | 60 | Horde | Arathi Basin |
| Conquering Arathi Basin | 60 | 60 | Horde | Arathi Basin |
| Name | ID |
|---|---|
| 24960 | |
| 24961 | |
| 24962 | |
| 24963 | |
| 24964 | |
| 31415 | |
| 31416 | |
| 31417 | |
| 31418 | |
| 31419 | |
| 31420 | |
| 125739 |