Birth
| Birth |
| 3 sec cast |
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Effect 46 | 0 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Insane Ghoul | 22 | A H | Duskwood |
| Brain Eater | 28 - 29 | A H | |
| Fetid Corpse | 22 | A H | Duskwood |
| Zanzil Zombie | 30 - 31 | A H | |
| Zanzil Hunter | 31 | A H | |
| Wastes Digger | 72 - 73 | A H | Hour of Twilight |
| Thalgran Blightbringer | 77 | A H | Sholazar Basin |
| Buried Corpse | 24 | A H | Duskwood |
| Risen Hillsbrad Farmer | 19 - 20 | A H | Hillsbrad Foothills |
| Risen Hillsbrad Peasant | 19 - 20 | A H | Hillsbrad Foothills |
| Name | ID |
|---|---|
| 7398 | |
| 20480 | |
| 26262 | |
| 26586 | |
| 34115 | |
| 37745 | |
| 41600 | |
| 45464 | |
| 53603 | |
| 143379 | |
| 40031 | |
| 26062 | |
| 48624 | |
| 35177 |