Call Lightning
| Call Lightning |
| 30 yd range |
|---|
| Instant |
Deals Nature damage to an enemy.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | School Damage | 23 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Storm Rager | 65 - 66 | A H | Nagrand |
| Howling Cyclone | 70 - 71 | A H | Grizzly Hills |
| Iron Thane Argrum | 74 | A H | Grizzly Hills |
| Overseer Korgan | 75 | A H | Grizzly Hills |
| Iron Rune Overseer | 74 - 75 | A H | Grizzly Hills |
| Storm Revenant | 79 - 80 | A H | Sholazar Basin |
| Stormwatcher | 80 | A H | Sholazar Basin |
| Yulda the Stormspeaker | 80 | A H | The Storm Peaks |
| Howling Riftdweller | 80 | A H | Mount Hyjal |
| Animus | 45 | A H | Thousand Needles |
| Name | ID |
|---|---|
| 39989 | |
| 43661 | |
| 52880 | |
| 90852 | |
| 99928 | |
| 123938 | |
| 123939 | |
| 131087 | |
| 131088 | |
| 138741 | |
| 139853 | |
| 37964 | |
| 136891 | |
| 82827 |