Improved Blocking
| Improved Blocking |
| Instant |
Increases the caster's chance to block for 6 sec.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Apply Aura (aura 51) | 55 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Defias Henchman | 13 - 14 | A H | Westfall |
| Captain Vachon | 11 | A H | Tirisfal Glades |
| Ravenclaw Guardian | 20 - 21 | A H | |
| Stormscale Warrior | 20 - 21 | A H | |
| Razormane Battleguard | 8 - 9 | A H | Durotar |
| Lieutenant Benedict | 8 | A H | |
| Razorfen Defender | 33 - 34 | A H | Razorfen Kraul |
| Nethergarde Soldier | 49 - 50 | A H | |
| Blackrock Soldier | 50 - 51 | A H | Burning Steppes |
| Jaedenar Guardian | 45 - 46 | A H | Felwood |
| Firebrand Legionnaire | 58 | A H | Blackrock Spire |
| Stormpike Battleguard | 61 | A H | Hillsbrad Foothills |
| Frostwolf Battleguard | 61 | A H | Hillsbrad Foothills |
| Nethergarde Defender | 65 | A H | Blasted Lands |
| Nethergarde Footman | 55 - 56 | A H | Blasted Lands |
| Goblin Flamethrower | 50 - 51 | A H | Burning Steppes |
| Blackrock Sergeant | 50 - 51 | A H | Burning Steppes |
| Nethergarde Defender | 85 | A H | Blasted Lands |
| Name | ID |
|---|---|
| 3418 | |
| 3419 | |
| 3639 | |
| 3637 |