Glaive
| Glaive |
| 25 yd range |
|---|
| Instant |
Throws a glaive at an enemy, inflicting Physical damage.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | School Damage | 23 | |
| #2 | Script Effect | 36507 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Protectorate Legionnaire | 1 | A H | |
| Protectorate Vanguard | 85 | A H | Netherstorm |
| Ethereum Shocktrooper | 68 - 69 | A H | Netherstorm |
| Captured Protectorate Vanguard | 70 | A H | Netherstorm |
| Porfus the Gem Gorger | 71 | A H | |
| Armbreaker Huffaz | 71 | A H | |
| Fel Tinkerer Zortan | 71 | A H | |
| Gul'bor | 71 | A H | |
| Captain Tyralius | 70 | A H | |
| Forgosh | 71 | A H | |
| Wrathbringer Laz-tarash | 71 | A H | |
| Malevus the Mad | 71 | A H | |
| Mutated Fleshfiend | 1 | A H | |
| Protectorate Defender | 69 - 70 | A H | Netherstorm |
| Protectorate Regenerator | 69 - 70 | A H | Netherstorm |
| Protectorate Avenger | 69 - 70 | A H | Netherstorm |
| Corrupted Sentinel | 28 - 29 | A H | Stonetalon Mountains |
| Stonetalon Warder | 27 - 28 | A H | Stonetalon Mountains |
| Talrendis Sentinel | 19 - 20 | A H | Azshara |
| Name | ID |
|---|---|
| 36507 | |
| 66289 | |
| 66900 | |
| 70738 | |
| 77749 | |
| 81253 | |
| 84874 | |
| 70732 | |
| 135492 | |
| 39873 | |
| 135552 | |
| 135554 | |
| 135555 | |
| 135577 | |
| 135578 | |
| 135579 | |
| 44478 | |
| 46028 | |
| 49481 | |
| 66456 | |
| 67034 | |
| 77743 | |
| 117050 | |
| 120755 | |
| 120756 | |
| 120761 | |
| 121414 | |
| 135559 | |
| 135582 | |
| 136062 |