Stand
| Stand |
| Instant |
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Script Effect | 0 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Crust Burster | 59 | A H | Hellfire Peninsula |
| Marauding Crust Burster | 59 - 60 | A H | Hellfire Peninsula |
| Tunneler | 61 - 62 | A H | Hellfire Peninsula |
| Greater Crust Burster | 67 | A H | Blade's Edge Mountains |
| Bone Crawler | 64 - 65 | A H | Terokkar Forest |
| Mature Bone Sifter | 64 - 65 | A H | |
| Nethermine Burster | 70 - 71 | A H | Shadowmoon Valley |
| Ahune | 92 | A H | The Slave Pens |
| Emerald Lasher | 73 - 74 | A H | Dragonblight |
| Serfex the Reaver | 78 | A H | Sholazar Basin |
| Infesting Jormungar | 80 | A H | The Storm Peaks |
| Jormuttar | 80 | A H | |
| Living Lasher | 80 | A H | Wintergrasp |
| Mature Lasher | 80 | A H | Wintergrasp |
| Deep Jormungar | 80 | A H | The Storm Peaks |
| Whisperwind Lasher | 47 | A H | Felwood |
| Name | ID |
|---|---|
| 41615 | |
| 96119 | |
| 117008 | |
| 85684 | |
| 84188 | |
| 110851 | |
| 100241 | |
| 130074 | |
| 130076 | |
| 131163 | |
| 128741 | |
| 39565 | |
| 139716 | |
| 139717 | |
| 139719 | |
| 137478 | |
| 133252 |