Glyph of Pounce
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Mindri Dinkles | 71 | A H | Howling Fjord | 2 |
| Booker Kells | 71 | A H | Howling Fjord | 2 |
| Adelene Sunlance | 69 | A H | Borean Tundra | 2 |
| Tink Brightbolt | 71 | A H | Borean Tundra | 2 |
| Professor Pallin | 75 | A H | Dalaran | 2 |
| Poshken Hardbinder | 35 | A H | Thunder Bluff | 2 |
| Zantasia | 35 | A H | Silvermoon City | 2 |
| Margaux Parchley | 35 | A H | Undercity | 2 |
| Catarina Stanford | 35 | A H | Stormwind City | 2 |
| Feyden Darkin | 35 | A H | Darnassus | 2 |
| Thoth | 35 | A H | The Exodar | 2 |
| Elise Brightletter | 35 | A H | Ironforge | 2 |
| Michael Schwan | 60 | A H | Hellfire Peninsula | 2 |
| Neferatti | 60 | A H | Hellfire Peninsula | 2 |
| Arthur Denny | 75 | A H | Icecrown | 2 |
| Inscription | 60 | A H | Shattrath City | 2 |
| Scribe Lanloer | 62 | A H | Shattrath City | 2 |
| Recorder Lidio | 62 | A H | Shattrath City | 2 |
| Nerog | 35 | A H | Orgrimmar | 2 |
| Theoden Manners | 37 | A H | Dustwallow Marsh | 2 |
| Inkmaster Wei | 90 | A H | The Jade Forest | 2 |
| Scribe Rinji | 85 | A H | The Jade Forest | 2 |
| Lorewalker Huynh | 90 | A H | Vale of Eternal Blossoms | 2 |
| Master Marshall | 90 | A H | Kun-Lai Summit | 2 |
| Jo'mah | 35 | A H | Orgrimmar | 2 |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 25 | 25 | Glyphs |
| Name | ID |
|---|---|
| 54821 | |
| 52817 | |
| 112106 | |
| 124441 | |
| 148212 |