Weak Poison
| Weak Poison |
| 5 yd range |
|---|
| Instant |
Inflicts Nature damage to an enemy every 3 sec. for 12 sec.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Apply Aura (aura 3) | 1 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Fen Creeper | 24 - 25 | A H | |
| Young Night Web Spider | 2 - 3 | A H | |
| Night Web Spider | 3 - 4 | A H | |
| Vicious Night Web Spider | 9 - 10 | A H | Tirisfal Glades |
| Skitterweb Lurker | 11 | A H | Silverpine Forest |
| Lake Creeper | 17 - 18 | A H | |
| Webwood Spider | 3 - 4 | A H | Teldrassil |
| Giant Webwood Spider | 10 - 11 | A H | Teldrassil |
| Elder Moss Creeper | 26 - 27 | A H | |
| Domesticated Creeper | 19 - 20 | A H | Hillsbrad Foothills |
| Forest Creeper | 20 - 21 | A H | Old Hillsbrad Foothills |
| Scorpid Worker | 3 | A H | |
| Silithid Creeper | 20 - 21 | A H | |
| Deviate Creeper | 15 - 16 | A H | Northern Barrens |
| Deepmoss Creeper | 26 - 27 | A H | Stonetalon Mountains |
| Darkmist Spider | 35 - 36 | A H | Dustwallow Marsh |
| Withervine Creeper | 35 - 36 | A H | Dustwallow Marsh |
| Darkfang Creeper | 35 - 36 | A H | Dustwallow Marsh |
| Giant Darkfang Spider | 37 - 38 | A H | Dustwallow Marsh |
| Tamed Spider | 50 | A H | |
| Glassweb Spider | 46 - 47 | A H | Searing Gorge |
| Searing Lava Spider | 47 - 48 | A H | Searing Gorge |
| Greater Lava Spider | 47 | A H | Searing Gorge |
| Tar Creeper | 52 - 53 | A H | Un'Goro Crater |
| Spire Spiderling | 57 | A H | Blackrock Spire |
| Spider | 1 | A H | Eastern Plaguelands |
| Deadwind Widow | 49 - 52 | A H | Deadwind Pass |
| Name | ID |
|---|---|
| 6752 |