Glyph of Counterspell
| Glyph of Counterspell |
| 3 sec cast |
Reagents
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Create Item | 0 |
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Adelene Sunlance | 69 | A H | Borean Tundra | 1 |
| Tink Brightbolt | 71 | A H | Borean Tundra | 1 |
| Professor Pallin | 75 | A H | Dalaran | 1 |
| Poshken Hardbinder | 35 | A H | Thunder Bluff | 1 |
| Zantasia | 35 | A H | Silvermoon City | 1 |
| Margaux Parchley | 35 | A H | Undercity | 1 |
| Catarina Stanford | 35 | A H | Stormwind City | 1 |
| Feyden Darkin | 35 | A H | Darnassus | 1 |
| Thoth | 35 | A H | The Exodar | 1 |
| Elise Brightletter | 35 | A H | Ironforge | 1 |
| Neferatti | 60 | A H | Hellfire Peninsula | 1 |
| Inscription | 60 | A H | Shattrath City | 1 |
| Recorder Lidio | 62 | A H | Shattrath City | 1 |
| Nerog | 35 | A H | Orgrimmar | 1 |
| Inkmaster Wei | 90 | A H | The Jade Forest | 1 |
| Scribe Rinji | 85 | A H | The Jade Forest | 1 |
| Lorewalker Huynh | 90 | A H | Vale of Eternal Blossoms | 1 |
| Master Marshall | 90 | A H | Kun-Lai Summit | 1 |
| Jo'mah | 35 | A H | Orgrimmar | 1 |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 25 | 25 | Glyphs |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 50 | Recipes |
| Name | ID |
|---|---|
| 115703 | |
| 52817 | |
| 112106 | |
| 124441 | |
| 148212 |