Slam
| Slam |
| 5 yd range |
|---|
| 1.5 sec cast |
Slams the opponent, causing weapon damage plus an additional amount.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Effect 31 | 150 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Twilight Vanquisher | 80 | A H | Mount Hyjal |
| Idra'kess Ambusher | 80 - 81 | A H | |
| Idra'kess Warlord | 81 | A H | |
| Stone Trogg Berserker | 82 | A H | Deepholm |
| Bouldergut | 83 | A H | Deepholm |
| Twilight Crusher | 83 | A H | Deepholm |
| Axebite Grunt | 83 | A H | Twilight Highlands |
| Worgen Rebel | 13 - 14 | A H | Ruins of Gilneas |
| Twilight Bonebreaker | 84 | A H | Twilight Highlands |
| Bloodeye Brute | 85 | A H | Twilight Highlands |
| Bloodfang Berserker | 18 - 19 | A H | Silverpine Forest |
| Worgen Warbringer | 18 - 19 | A H | Silverpine Forest |
| Worgen Warbringer | 18 - 19 | A H | Silverpine Forest |
| Bloodfang Berserker | 18 - 19 | A H | Silverpine Forest |
| Crazed Soldier | 90 | A H | Tol Barad Peninsula |
| Hellscream's Sentry | 90 | A H | Tol Barad Peninsula |
| Kavem the Callous | 83 | A H | Uldum |
| Schnottz Overseer | 84 | A H | Uldum |
| Bloodfang Sentry | 22 - 23 | A H | Hillsbrad Foothills |
| Rotbrain Berserker | 4 - 5 | A H | |
| Schnottz Overseer | 84 | A H | Uldum |
| Mankrik | 1 | A H | |
| Flamewaker Sentinel | 85 | A H | Molten Front |
| John J. Keeshan | 1 | A H | |
| Ur-Bataar | 87 | A H | |
| Bataari Banner Guard | 87 | A H | Kun-Lai Summit |
| Enraged Enforcer | 87 | A H | Kun-Lai Summit |
| Bladescale Eviscerator | 88 | A H | Townlong Steppes |
| Mazuru | 90 | A H | Krasarang Wilds |
| Name | ID |
|---|---|
| 1464 | |
| 11430 | |
| 34620 | |
| 52026 | |
| 67028 | |
| 82763 | |
| 90325 | |
| 91335 | |
| 123934 | |
| 125081 | |
| 128748 | |
| 130198 | |
| 140886 | |
| 146361 | |
| 60174 | |
| 71072 | |
| 55563 | |
| 49296 | |
| 79936 | |
| 49294 | |
| 49298 |