Shadowstep
| Shadowstep |
| 40 yd range |
|---|
| Instant |
Attempts to step through the shadows and reappear behind your enemy.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Effect 5 | 0 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Riverpaw Bandit | 12 - 13 | A H | Westfall |
| Lord Ro'minate | 28 | A H | Stonetalon Mountains |
| Barrens Operative | 33 | A H | Southern Barrens |
| Twilight Assassin | 80 | A H | Mount Hyjal |
| Twilight Inciter | 80 | A H | |
| Horghast Flarecrazed | 21 | A H | Wetlands |
| Horghast Flarecrazed | 25 | A H | Wetlands |
| Okril'lon Scout | 55 - 56 | A H | Blasted Lands |
| Twilight Nightblade | 83 | A H | |
| Ninja | 33 - 34 | A H | |
| Nightbane Stalker | 22 - 23 | A H | Duskwood |
| Twilight Defiler | 83 | A H | Deepholm |
| Morick Darkbrew | 8 - 13 | A H | Loch Modan |
| Ashtail | 16 | A H | Loch Modan |
| Twilight Abductor | 85 | A H | Twilight Highlands |
| Marus | 23 | A H | Duskwood |
| 7th Legion Scout | 18 - 19 | A H | Silverpine Forest |
| 7th Legion Scout | 18 - 19 | A H | Silverpine Forest |
| Dark Assassin | 85 | A H | Twilight Highlands |
| Cliff Thundermar | 85 | A H | Twilight Highlands |
| Ghastly Convict | 90 | A H | Tol Barad |
| Riverpaw Bandit | 12 - 13 | A H | Westfall |
| Sly Fox | 87 | A H | Valley of the Four Winds |
| Mistblade Ripper | 90 | A H | Dread Wastes |
| Shan'ze Spymaster | 90 | A H | Townlong Steppes |
| Gurubashi Stalker | 88 | A H | Kun-Lai Summit |
| Name | ID |
|---|---|
| 36554 | |
| 36563 | |
| 41176 | |
| 45273 | |
| 46463 | |
| 55965 | |
| 55966 | |
| 63790 | |
| 63793 | |
| 66178 | |
| 69087 | |
| 70431 | |
| 72326 | |
| 77548 | |
| 78638 | |
| 79864 | |
| 83598 | |
| 90956 | |
| 96683 | |
| 97668 | |
| 97694 | |
| 100391 | |
| 100546 | |
| 112902 | |
| 112904 | |
| 116593 | |
| 116594 | |
| 128252 | |
| 128681 | |
| 128766 | |
| 128910 | |
| 132647 | |
| 132649 | |
| 132987 | |
| 134921 | |
| 137602 | |
| 143048 | |
| 143050 | |
| 143262 | |
| 143267 | |
| 143285 | |
| 144110 | |
| 145425 | |
| 145426 | |
| 109932 | |
| 109938 |