Camouflage Bio-Optic Killshades
| Camouflage Bio-Optic Killshades |
| 5 sec cast |
Reagents
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Create Item | 1 |
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Tinkerwiz | 25 | A H | Northern Barrens | 24 |
| Springspindle Fizzlegear | 45 | A H | Ironforge | 24 |
| Lilliam Sparkspindle | 35 | A H | Stormwind City | 24 |
| Buzzek Bracketswing | 53 | A H | Tanaris | 24 |
| Roxxik | 46 | A H | Orgrimmar | 24 |
| Mukdrak | 26 | A H | Durotar | 24 |
| Franklin Lloyd | 33 | A H | Undercity | 24 |
| Jenna Lemkenilli | 26 | A H | Darkshore | 24 |
| K. Lee Smallfry | 65 | A H | Zangarmarsh | 24 |
| Xyrol | 65 | A H | Netherstorm | 24 |
| Niobe Whizzlespark | 70 | A H | Shadowmoon Valley | 24 |
| Chief Engineer Leveny | 72 | A H | Borean Tundra | 24 |
| Tisha Longbridge | 71 | A H | Howling Fjord | 24 |
| Sock Brightbolt | 71 | A H | Borean Tundra | 24 |
| Timofey Oshenko | 75 | A H | Dalaran | 24 |
| Binkie Brightgear | 75 | A H | Icecrown | 24 |
| Engineering | 60 | A H | Shattrath City | 24 |
| Technician Mihila | 62 | A H | Shattrath City | 24 |
| "Jack" Pisarek Slamfix | 46 | A H | Orgrimmar | 24 |
| Tana Lentner | 35 | A H | Darnassus | 24 |
| Engineer Palehoof | 46 | A H | Thunder Bluff | 24 |
| Sally Fizzlefury | 87 | A H | Valley of the Four Winds | 24 |
| Guyo Crystalgear | 90 | A H | 24 | |
| Vazario Linkgrease | 40 | A H | Northern Barrens | 24 |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 359 | 85 | Head | Leather |
| Name | ID |
|---|---|
| 28489 | |
| 51753 | |
| 51755 | |
| 56870 | |
| 80325 | |
| 80326 | |
| 80673 | |
| 81343 | |
| 81457 | |
| 81519 | |
| 82577 | |
| 89702 | |
| 90954 | |
| 95047 | |
| 96507 | |
| 96594 | |
| 101859 | |
| 105341 | |
| 110142 | |
| 119450 | |
| 128947 |