Darkmoon Card of Destruction
| Darkmoon Card of Destruction |
| 3 sec cast |
Reagents
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Effect 157 | 1 |
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Mindri Dinkles | 71 | A H | Howling Fjord | 20 |
| Booker Kells | 71 | A H | Howling Fjord | 20 |
| Adelene Sunlance | 69 | A H | Borean Tundra | 20 |
| Tink Brightbolt | 71 | A H | Borean Tundra | 20 |
| Professor Pallin | 75 | A H | Dalaran | 20 |
| Poshken Hardbinder | 35 | A H | Thunder Bluff | 20 |
| Zantasia | 35 | A H | Silvermoon City | 20 |
| Margaux Parchley | 35 | A H | Undercity | 20 |
| Catarina Stanford | 35 | A H | Stormwind City | 20 |
| Feyden Darkin | 35 | A H | Darnassus | 20 |
| Thoth | 35 | A H | The Exodar | 20 |
| Elise Brightletter | 35 | A H | Ironforge | 20 |
| Michael Schwan | 60 | A H | Hellfire Peninsula | 20 |
| Neferatti | 60 | A H | Hellfire Peninsula | 20 |
| Arthur Denny | 75 | A H | Icecrown | 20 |
| Inscription | 60 | A H | Shattrath City | 20 |
| Scribe Lanloer | 62 | A H | Shattrath City | 20 |
| Recorder Lidio | 62 | A H | Shattrath City | 20 |
| Nerog | 35 | A H | Orgrimmar | 20 |
| Theoden Manners | 37 | A H | Dustwallow Marsh | 20 |
| Inkmaster Wei | 90 | A H | The Jade Forest | 20 |
| Scribe Rinji | 85 | A H | The Jade Forest | 20 |
| Lorewalker Huynh | 90 | A H | Vale of Eternal Blossoms | 20 |
| Master Marshall | 90 | A H | Kun-Lai Summit | 20 |
| Jo'mah | 35 | A H | Orgrimmar | 20 |
| Name | ID |
|---|---|
| 59502 |