Update Player Phase/Auras
| Update Player Phase/Auras |
| Unlimited range |
|---|
| Instant |
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Effect 167 | 0 | |
| #2 | Effect 170 | 0 |
Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Fashionism | 83 | 83 | Both | Uldum |
| Angry Scrubbing Bubbles | 22 | 20 | Horde | Hillsbrad Foothills |
| What Is This Place? | 82 | 80 | Both | Blackrock Caverns |
| The Twilight Forge | 82 | 80 | Both | Blackrock Caverns |
| Do My Eyes Deceive Me? | 82 | 80 | Both | Blackrock Caverns |
| Ascendant Lord Obsidius | 82 | 80 | Both | Blackrock Caverns |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Fear No Evil | 3 | 1 | Alliance | Elwynn Forest |
| Name | ID |
|---|---|
| 85398 | |
| 85954 | |
| 94634 | |
| 134209 |