Primal Nether | 65 | | | Trade Goods | 52 |
Azure-Shield of Coldarra | 110 | 70 | Off Hand | Shield | 172 |
Light-Bearer's Faith Shield | 110 | 70 | Off Hand | Shield | 172 |
Mazthoril Honor Shield | 110 | 70 | Off Hand | Shield | 172 |
Sapphiron's Wing Bone | 110 | 70 | Held In Off-hand | Miscellaneous | 130 |
Flametongue Seal | 110 | 70 | Held In Off-hand | Miscellaneous | 130 |
Talisman of Kalecgos | 110 | 70 | Held In Off-hand | Miscellaneous | 130 |
Orb of the Soul-Eater | 110 | 70 | Held In Off-hand | Miscellaneous | 130 |
Khadgar's Knapsack | 110 | 70 | Held In Off-hand | Miscellaneous | 130 |
Tears of Heaven | 110 | 70 | Held In Off-hand | Miscellaneous | 130 |
Searing Sunblade | 110 | 70 | One-Hand | Daggers | 260 |
Ring of Cryptic Dreams | 110 | 70 | Finger | Miscellaneous | 130 |
Manasurge Pendant | 110 | 70 | Neck | Miscellaneous | 130 |
Shawl of Shifting Probabilities | 110 | 70 | Back | Cloth | 130 |
Icon of the Silver Crescent | 110 | 70 | Trinket | Miscellaneous | 213 |
Band of Halos | 110 | 70 | Finger | Miscellaneous | 130 |
Necklace of Eternal Hope | 110 | 70 | Neck | Miscellaneous | 130 |
Bishop's Cloak | 110 | 70 | Back | Cloth | 130 |
Essence of the Martyr | 110 | 70 | Trinket | Miscellaneous | 213 |
Ring of Arathi Warlords | 110 | 70 | Finger | Miscellaneous | 130 |
Choker of Vile Intent | 110 | 70 | Neck | Miscellaneous | 130 |
Blood Knight War Cloak | 110 | 70 | Back | Cloth | 130 |
Bloodlust Brooch | 110 | 70 | Trinket | Miscellaneous | 213 |
Ring of Unyielding Force | 110 | 70 | Finger | Miscellaneous | 130 |
Farstrider Defender's Cloak | 110 | 70 | Back | Cloth | 130 |
Necklace of the Juggernaut | 110 | 70 | Neck | Miscellaneous | 130 |
Gnomeregan Auto-Dodger 600 | 110 | 70 | Trinket | Miscellaneous | 213 |
Nether Vortex | 75 | | | Trade Goods | 78 |
Infernoweave Leggings | 115 | 70 | Legs | Cloth | 156 |
Infernoweave Robe | 115 | 70 | Chest | Cloth | 156 |
Infernoweave Boots | 115 | 70 | Feet | Cloth | 104 |
Infernoweave Gloves | 115 | 70 | Hands | Cloth | 104 |
Inferno Tempered Leggings | 115 | 70 | Legs | Plate | 156 |
Inferno Tempered Gauntlets | 115 | 70 | Hands | Plate | 104 |
Inferno Tempered Boots | 115 | 70 | Feet | Plate | 104 |
Inferno Tempered Chestguard | 115 | 70 | Chest | Plate | 156 |
Inferno Forged Boots | 115 | 70 | Feet | Mail | 104 |
Inferno Forged Leggings | 115 | 70 | Legs | Mail | 156 |
Inferno Forged Hauberk | 115 | 70 | Chest | Mail | 156 |
Inferno Forged Gloves | 115 | 70 | Hands | Mail | 104 |
Inferno Hardened Chestguard | 115 | 70 | Chest | Leather | 156 |
Inferno Hardened Leggings | 115 | 70 | Legs | Leather | 156 |
Inferno Hardened Boots | 115 | 70 | Feet | Leather | 104 |
Inferno Hardened Gloves | 115 | 70 | Hands | Leather | 104 |
Faceguard of Determination | 110 | 70 | Head | Plate | 260 |
Helmet of the Steadfast Champion | 110 | 70 | Head | Plate | 260 |
Warpstalker Helm | 110 | 70 | Head | Mail | 260 |
Storm Master's Helmet | 110 | 70 | Head | Mail | 260 |
Mask of the Deceiver | 110 | 70 | Head | Leather | 260 |
Cowl of Beastly Rage | 110 | 70 | Head | Leather | 260 |
Mana-Binders Cowl | 110 | 70 | Head | Cloth | 260 |
Cowl of Naaru Blessings | 110 | 70 | Head | Cloth | 260 |
Crimson Spinel | 70 | | | Gems | 78 |
Empyrean Sapphire | 70 | | | Gems | 78 |
Lionseye | 70 | | | Gems | 78 |
Shadowsong Amethyst | 70 | | | Gems | 78 |
Pyrestone | 70 | | | Gems | 78 |
Seaspray Emerald | 70 | | | Gems | 78 |
Veteran's Chain Sabatons | 136 | 70 | Feet | Mail | 32 35 88 208 |
Veteran's Dragonhide Boots | 136 | 70 | Feet | Leather | 24 37 43 208 |
Veteran's Dreadweave Stalkers | 136 | 70 | Feet | Cloth | 19 57 53 208 |
Veteran's Kodohide Boots | 136 | 70 | Feet | Leather | 24 56 15 208 |
Veteran's Lamellar Greaves | 136 | 70 | Feet | Plate | 35 40 27 208 |
Veteran's Leather Boots | 136 | 70 | Feet | Leather | 25 43 8 208 |
Veteran's Linked Sabatons | 136 | 70 | Feet | Mail | 30 76 69 208 |
Veteran's Mail Sabatons | 136 | 70 | Feet | Mail | 30 87 82 208 |
Veteran's Plate Greaves | 136 | 70 | Feet | Plate | 35 92 94 208 |
Veteran's Scaled Greaves | 136 | 70 | Feet | Plate | 36 6 20 208 |
Veteran's Silk Footguards | 136 | 70 | Feet | Cloth | 20 72 208 |
Veteran's Wyrmhide Boots | 136 | 70 | Feet | Leather | 25 99 49 208 |
Veteran's Chain Girdle | 136 | 70 | Waist | Mail | 20 87 18 208 |
Veteran's Dragonhide Belt | 136 | 70 | Waist | Leather | 24 57 87 208 |
Veteran's Dreadweave Belt | 136 | 70 | Waist | Cloth | 14 1 44 208 |
Veteran's Kodohide Belt | 136 | 70 | Waist | Leather | 17 58 12 208 |
Veteran's Lamellar Belt | 136 | 70 | Waist | Plate | 24 84 35 208 |
Veteran's Leather Belt | 136 | 70 | Waist | Leather | 17 70 78 208 |
Veteran's Linked Girdle | 136 | 70 | Waist | Mail | 21 32 32 208 |
Veteran's Mail Girdle | 136 | 70 | Waist | Mail | 21 39 91 208 |
Veteran's Plate Belt | 136 | 70 | Waist | Plate | 23 42 57 208 |
Veteran's Scaled Belt | 136 | 70 | Waist | Plate | 23 51 48 208 |
Veteran's Silk Belt | 136 | 70 | Waist | Cloth | 13 40 99 208 |
Veteran's Wyrmhide Belt | 136 | 70 | Waist | Leather | 16 82 56 208 |
Veteran's Chain Bracers | 126 | 70 | Wrist | Mail | 22 16 79 130 |
Veteran's Dragonhide Bracers | 126 | 70 | Wrist | Leather | 22 24 87 130 |
Veteran's Dreadweave Cuffs | 126 | 70 | Wrist | Cloth | 12 68 85 130 |
Veteran's Kodohide Bracers | 126 | 70 | Wrist | Leather | 15 91 96 130 |
Veteran's Lamellar Bracers | 126 | 70 | Wrist | Plate | 22 49 78 130 |
Veteran's Leather Bracers | 126 | 70 | Wrist | Leather | 22 57 85 130 |
Veteran's Linked Bracers | 126 | 70 | Wrist | Mail | 22 74 46 130 |
Veteran's Mail Bracers | 126 | 70 | Wrist | Mail | 22 82 76 130 |
Veteran's Plate Bracers | 126 | 70 | Wrist | Plate | 22 90 85 130 |
Veteran's Scaled Bracers | 126 | 70 | Wrist | Plate | 22 99 15 130 |
Veteran's Silk Cuffs | 126 | 70 | Wrist | Cloth | 13 11 5 130 |
Veteran's Wyrmhide Bracers | 126 | 70 | Wrist | Leather | 21 50 59 130 |
Veteran's Mooncloth Belt | 136 | 70 | Waist | Cloth | 13 35 52 208 |
Veteran's Mooncloth Cuffs | 126 | 70 | Wrist | Cloth | 12 49 60 130 |
Veteran's Mooncloth Slippers | 136 | 70 | Feet | Cloth | 20 18 25 208 |
Veteran's Ornamented Belt | 136 | 70 | Waist | Plate | 24 93 74 208 |
Veteran's Ornamented Bracers | 126 | 70 | Wrist | Plate | 23 33 3 130 |
Veteran's Ornamented Greaves | 136 | 70 | Feet | Plate | 37 38 78 208 |
Veteran's Ringmail Bracers | 126 | 70 | Wrist | Mail | 18 53 17 130 |
Veteran's Ringmail Girdle | 136 | 70 | Waist | Mail | 20 49 85 208 |
Veteran's Ringmail Sabatons | 136 | 70 | Feet | Mail | 30 99 57 208 |
Carved Witch Doctor's Stick | 132 | 70 | Ranged | Wands | 130 |
Implacable Guardian Sabatons | 128 | 70 | Feet | Plate | 312 |
Nyn'jah's Tabi Boots | 128 | 70 | Feet | Leather | 312 |
Iron-Tusk Girdle | 128 | 70 | Waist | Plate | 312 |
War-Feathered Loop | 128 | 70 | Waist | Mail | 312 |
Gnarled Ironwood Pauldrons | 128 | 70 | Shoulder | Leather | 312 |
Voodoo-Woven Belt | 128 | 70 | Waist | Cloth | 312 |
Brooch of Deftness | 128 | 70 | Neck | Miscellaneous | 182 |
Cloak of Subjugated Power | 136 | 70 | Back | Cloth | 312 |
Treads of the Life Path | 128 | 70 | Feet | Mail | 312 |
Voodoo Shaker | 128 | 70 | Held In Off-hand | Miscellaneous | 182 |
Chain of Unleashed Rage | 128 | 70 | Waist | Plate | 312 |
Kharmaa's Shroud of Hope | 136 | 70 | Back | Cloth | 312 |
Fetish of the Primal Gods | 128 | 70 | Held In Off-hand | Miscellaneous | 182 |
Man'kin'do's Belt | 128 | 70 | Waist | Mail | 312 |
Dory's Embrace | 136 | 70 | Back | Cloth | 312 |
Bloodthirster's Wargreaves | 128 | 70 | Legs | Plate | 390 |
Furious Deathgrips | 128 | 70 | Hands | Plate | 312 |
Eternium Rage-Shackles | 128 | 70 | Wrist | Plate | 182 |
Pauldrons of Gruesome Fate | 128 | 70 | Shoulder | Plate | 312 |
Unwavering Legguards | 128 | 70 | Legs | Plate | 390 |
Bracers of the Ancient Phalanx | 128 | 70 | Wrist | Plate | 182 |
Bonefist Gauntlets | 128 | 70 | Hands | Plate | 312 |
High Justicar's Legplates | 128 | 70 | Legs | Plate | 390 |
Handguards of the Templar | 128 | 70 | Hands | Plate | 312 |
Vambraces of the Naaru | 128 | 70 | Wrist | Plate | 182 |
Chestguard of the Stoic Guardian | 128 | 70 | Chest | Plate | 390 |
Sabatons of the Righteous Defender | 128 | 70 | Feet | Plate | 312 |
Girdle of the Protector | 128 | 70 | Waist | Plate | 312 |
Shifting Camouflage Pants | 128 | 70 | Legs | Mail | 390 |
Gauntlets of Sniping | 128 | 70 | Hands | Mail | 312 |
Steadying Bracers | 128 | 70 | Wrist | Mail | 182 |
Natural Life Leggings | 128 | 70 | Legs | Mail | 390 |
Polished Waterscale Gloves | 128 | 70 | Hands | Mail | 312 |
Gleaming Earthen Bracers | 128 | 70 | Wrist | Mail | 182 |
Grips of Nature's Wrath | 128 | 70 | Hands | Mail | 312 |
Earthquake Bracers | 128 | 70 | Wrist | Mail | 182 |
Stormwrap | 128 | 70 | Waist | Mail | 312 |
Treads of Booming Thunder | 128 | 70 | Feet | Mail | 312 |
Shallow-Grave Trousers | 128 | 70 | Legs | Leather | 390 |
Trickster's Stickyfingers | 128 | 70 | Hands | Leather | 312 |
Master Assassin Wristwraps | 128 | 70 | Wrist | Leather | 182 |
Pants of Splendid Recovery | 128 | 70 | Legs | Leather | 390 |
Gargon's Bracers of Peaceful Slumber | 128 | 70 | Wrist | Leather | 182 |
Starfire Waistband | 128 | 70 | Waist | Leather | 312 |
Blessed Elunite Coverings | 128 | 70 | Chest | Leather | 390 |
Moon-Walkers | 128 | 70 | Feet | Leather | 312 |
Armwraps of the Kaldorei Protector | 128 | 70 | Wrist | Leather | 182 |
Vestments of Hibernation | 128 | 70 | Chest | Leather | 390 |
Band of the Swift Paw | 128 | 70 | Wrist | Leather | 182 |
Footwraps of Wild Encroachment | 128 | 70 | Feet | Leather | 312 |
Waistguard of the Great Beast | 128 | 70 | Waist | Leather | 312 |
Pantaloons of Arcane Annihilation | 128 | 70 | Legs | Cloth | 390 |
Achromic Trousers of the Naaru | 128 | 70 | Legs | Cloth | 390 |
Studious Wraps | 128 | 70 | Hands | Cloth | 312 |
Light-Blessed Bonds | 128 | 70 | Hands | Cloth | 312 |
Runed Spell-Cuffs | 128 | 70 | Wrist | Cloth | 182 |
Wristguards of Tranquil Thought | 128 | 70 | Wrist | Cloth | 182 |
Slikk's Cloak of Placation | 128 | 70 | Back | Cloth | 182 |
Amani Mask of Death | 128 | 70 | Head | Plate | 390 |
Battlemaster's Determination | 133 | 70 | Trinket | Miscellaneous | 390 |
Hauberk of the Furious Elements | 128 | 70 | Chest | Mail | 390 |
Pauldrons of the Furious Elements | 128 | 70 | Shoulder | Mail | 312 |
Mask of Primal Power | 128 | 70 | Head | Leather | 390 |
Pauldrons of Tribal Fury | 128 | 70 | Shoulder | Leather | 312 |
Grasp of the Moonkin | 128 | 70 | Hands | Leather | 312 |
Battlemaster's Audacity | 133 | 70 | Trinket | Miscellaneous | 390 |
Battlemaster's Perseverance | 133 | 70 | Trinket | Miscellaneous | 390 |
Battlemaster's Depravity | 133 | 70 | Trinket | Miscellaneous | 390 |
Battlemaster's Cruelty | 133 | 70 | Trinket | Miscellaneous | 390 |
Angelista's Revenge | 141 | 70 | Finger | Miscellaneous | 312 |
Ring of the Stalwart Protector | 141 | 70 | Finger | Miscellaneous | 312 |
Fused Nethergon Band | 141 | 70 | Finger | Miscellaneous | 312 |
Anveena's Touch | 141 | 70 | Finger | Miscellaneous | 312 |
The Blade of Harbingers | 146 | 70 | Two-Hand | Two-Handed Axes | 780 |
Crossbow of Relentless Strikes | 146 | 70 | Ranged | Crossbows | 780 |
Vanir's Fist of Brutality | 146 | 70 | One-Hand | Fist Weapons | 546 |
Blade of Serration | 146 | 70 | One-Hand | Daggers | 546 |
Scryer's Blade of Focus | 146 | 70 | One-Hand | Daggers | 780 |
Gavel of Naaru Blessings | 146 | 70 | One-Hand | One-Handed Maces | 780 |
Staff of the Forest Lord | 146 | 70 | Two-Hand | Staves | 780 |
Shroud of Nature's Harmony | 141 | 70 | Chest | Leather | 520 |
Grovewalker's Leggings | 141 | 70 | Legs | Leather | 520 |
Oakleaf-Spun Handguards | 141 | 70 | Hands | Leather | 390 |
Embrace of Starlight | 141 | 70 | Chest | Leather | 520 |
Barbed Gloves of the Sage | 141 | 70 | Hands | Leather | 390 |
Crystalwind Leggings | 141 | 70 | Legs | Leather | 520 |
Embrace of Everlasting Prowess | 141 | 70 | Chest | Leather | 520 |
Tameless Breeches | 141 | 70 | Legs | Leather | 520 |
Handwraps of the Aggressor | 141 | 70 | Hands | Leather | 390 |
Scaled Drakeskin Chestguard | 141 | 70 | Chest | Mail | 520 |
Leggings of the Pursuit | 141 | 70 | Legs | Mail | 520 |
Gauntlets of Rapidity | 141 | 70 | Hands | Mail | 390 |
Shroud of the Lore`nial | 141 | 70 | Chest | Cloth | 520 |
Legwraps of Sweltering Flame | 141 | 70 | Legs | Cloth | 520 |
Boots of Incantations | 141 | 70 | Feet | Cloth | 390 |
Ecclesiastical Cuirass | 141 | 70 | Chest | Plate | 520 |
Greaves of Pacification | 141 | 70 | Legs | Plate | 520 |
Waistguard of Reparation | 141 | 70 | Waist | Plate | 390 |
Gown of Spiritual Wonder | 141 | 70 | Chest | Cloth | 520 |
Adorned Supernal Legwraps | 141 | 70 | Legs | Cloth | 520 |
Slippers of Dutiful Mending | 141 | 70 | Feet | Cloth | 390 |
Tunic of the Dark Hour | 141 | 70 | Chest | Leather | 520 |
Trousers of the Scryers' Retainer | 141 | 70 | Legs | Leather | 520 |
Belt of the Silent Path | 141 | 70 | Waist | Leather | 390 |
Wave of Life Chestguard | 141 | 70 | Chest | Mail | 520 |
Runed Scales of Antiquity | 141 | 70 | Legs | Mail | 520 |
Clutch of the Soothing Breeze | 141 | 70 | Waist | Mail | 390 |
Hauberk of Whirling Fury | 141 | 70 | Chest | Mail | 520 |
Rushing Storm Kilt | 141 | 70 | Legs | Mail | 520 |
Aftershock Waistguard | 141 | 70 | Waist | Mail | 390 |
Tormented Demonsoul Robes | 141 | 70 | Chest | Cloth | 520 |
Corrupted Soulcloth Pantaloons | 141 | 70 | Legs | Cloth | 520 |
Enslaved Doomguard Soulgrips | 141 | 70 | Hands | Cloth | 390 |
Chestplate of Stoicism | 141 | 70 | Chest | Plate | 520 |
Sunguard Legplates | 141 | 70 | Legs | Plate | 520 |
Girdle of the Fearless | 141 | 70 | Waist | Plate | 390 |
Breastplate of Ire | 141 | 70 | Chest | Plate | 520 |
Legplates of Unending Fury | 141 | 70 | Legs | Plate | 520 |
Girdle of Seething Rage | 141 | 70 | Waist | Plate | 390 |
Shattrath Protectorate's Breastplate | 141 | 70 | Chest | Plate | 520 |
Inscribed Legplates of the Aldor | 141 | 70 | Legs | Plate | 520 |
Blue's Greaves of the Righteous Guardian | 141 | 70 | Feet | Plate | 390 |
Swift Blade of Uncertainty | 146 | 70 | Off Hand | Daggers | 234 |
Vanir's Fist of Savagery | 146 | 70 | One-Hand | Fist Weapons | 234 |
Vanir's Fist of Carnage | 146 | 70 | One-Hand | Fist Weapons | 234 |
The Mutilator | 146 | 70 | Off Hand | Daggers | 234 |
Cloak of Arcane Alacrity | 136 | 70 | Back | Cloth | 312 |
Cloak of Swift Reprieve | 136 | 70 | Back | Cloth | 312 |
Battlemaster's Alacrity | 133 | 70 | Trinket | Miscellaneous | 390 |
Cardinal Ruby | 80 | | | Gems | 220 |
King's Amber | 80 | | | Gems | 220 |
Majestic Zircon | 80 | | | Gems | 220 |
Dreadstone | 80 | | | Gems | 110 |
Ametrine | 80 | | | Gems | 110 |
Eye of Zul | 80 | | | Gems | 110 |
Chestguard of the Lost Conqueror | 80 | 80 | | Miscellaneous | 550 |
Chestguard of the Lost Protector | 80 | 80 | | Miscellaneous | 550 |
Chestguard of the Lost Vanquisher | 80 | 80 | | Miscellaneous | 550 |
Gloves of the Lost Conqueror | 80 | 80 | | Miscellaneous | 348 |
Gloves of the Lost Protector | 80 | 80 | | Miscellaneous | 348 |
Gloves of the Lost Vanquisher | 80 | 80 | | Miscellaneous | 348 |
Legplates of the Lost Conqueror | 80 | 80 | | Miscellaneous | 660 |
Legplates of the Lost Protector | 80 | 80 | | Miscellaneous | 660 |
Legplates of the Lost Vanquisher | 80 | 80 | | Miscellaneous | 660 |
Mantle of the Lost Conqueror | 80 | 80 | | Miscellaneous | 417 |
Mantle of the Lost Protector | 80 | 80 | | Miscellaneous | 417 |
Mantle of the Lost Vanquisher | 80 | 80 | | Miscellaneous | 417 |
Pendant of the Outcast Hero | 200 | 80 | Neck | Miscellaneous | 290 |
Chained Military Gorget | 200 | 80 | Neck | Miscellaneous | 290 |
Encircling Burnished Gold Chains | 200 | 80 | Neck | Miscellaneous | 290 |
Lattice Choker of Light | 200 | 80 | Neck | Miscellaneous | 290 |
Sundial of the Exiled | 200 | 80 | Trinket | Miscellaneous | 348 |
Valor Medal of the First War | 200 | 80 | Trinket | Miscellaneous | 348 |
Mirror of Truth | 200 | 80 | Trinket | Miscellaneous | 348 |
The Egg of Mortal Essence | 200 | 80 | Trinket | Miscellaneous | 348 |
Verdungo's Barbarian Cord | 200 | 80 | Waist | Plate | 348 |
Waistguard of Living Iron | 200 | 80 | Waist | Plate | 348 |
Magroth's Meditative Cincture | 200 | 80 | Waist | Plate | 348 |
Vereesa's Silver Chain Belt | 200 | 80 | Waist | Mail | 348 |
Beadwork Belt of Shamanic Vision | 200 | 80 | Waist | Mail | 348 |
Jorach's Crocolisk Skin Belt | 200 | 80 | Waist | Leather | 348 |
Vine Belt of the Woodland Dryad | 200 | 80 | Waist | Leather | 348 |
Plush Sash of Guzbah | 200 | 80 | Waist | Cloth | 348 |
Elegant Temple Gardens' Girdle | 200 | 80 | Waist | Cloth | 348 |
Ward of the Violet Citadel | 200 | 80 | Held In Off-hand | Miscellaneous | 290 |
Handbook of Obscure Remedies | 200 | 80 | Held In Off-hand | Miscellaneous | 290 |
Protective Barricade of the Light | 200 | 80 | Off Hand | Shield | 348 |
Crygil's Discarded Plate Panel | 200 | 80 | Off Hand | Shield | 348 |
Rolfsen's Ripper | 200 | 80 | Off Hand | Daggers | 550 |
Grasscutter | 200 | 80 | Off Hand | One-Handed Swords | 550 |
Pride | 200 | 80 | One-Hand | Fist Weapons | 550 |
Lillehoff's Winged Blades | 200 | 80 | Thrown | Thrown | 174 |
Ring of Invincibility | 213 | 80 | Finger | Miscellaneous | 347 |
Signet of the Impregnable Fortress | 213 | 80 | Finger | Miscellaneous | 347 |
Band of Channeled Magic | 213 | 80 | Finger | Miscellaneous | 347 |
Renewal of Life | 213 | 80 | Finger | Miscellaneous | 347 |
Hammerhead Sharkskin Cloak | 213 | 80 | Back | Cloth | 347 |
Platinum Mesh Cloak | 213 | 80 | Back | Cloth | 347 |
Disguise of the Kumiho | 213 | 80 | Back | Cloth | 347 |
Cloak of Kea Feathers | 213 | 80 | Back | Cloth | 347 |
Wristbands of the Sentinel Huntress | 213 | 80 | Wrist | Plate | 347 |
Bracers of Dalaran's Parapets | 213 | 80 | Wrist | Plate | 347 |
Zartson's Jungle Vambraces | 213 | 80 | Wrist | Plate | 347 |
Armguard of the Tower Archer | 213 | 80 | Wrist | Mail | 347 |
Pigmented Clan Bindings | 213 | 80 | Wrist | Mail | 347 |
Wristwraps of the Cutthroat | 213 | 80 | Wrist | Leather | 347 |
Bands of the Great Tree | 213 | 80 | Wrist | Leather | 347 |
Wraps of the Astral Traveler | 213 | 80 | Wrist | Cloth | 347 |
Cuffs of the Shadow Ascendant | 213 | 80 | Wrist | Cloth | 347 |
Bladed Steelboots | 213 | 80 | Feet | Plate | 417 |
Kyzoc's Ground Stompers | 213 | 80 | Feet | Plate | 417 |
Sabatons of Rapid Recovery | 213 | 80 | Feet | Plate | 417 |
Pack-Ice Striders | 213 | 80 | Feet | Mail | 417 |
Treads of Coastal Wandering | 213 | 80 | Feet | Mail | 417 |
Boots of Captain Ellis | 213 | 80 | Feet | Leather | 417 |
Rainey's Chewed Boots | 213 | 80 | Feet | Leather | 417 |
Xintor's Expeditionary Boots | 213 | 80 | Feet | Cloth | 417 |
Slippers of the Holy Light | 213 | 80 | Feet | Cloth | 417 |
Savage Gladiator's Plate Chestpiece | 200 | 80 | Chest | Plate | 49 57 35 550 |
Savage Gladiator's Dreadplate Chestpiece | 200 | 80 | Chest | Plate | 49 76 39 550 |
Savage Gladiator's Scaled Chestpiece | 200 | 80 | Chest | Plate | 49 95 43 550 |
Hateful Gladiator's Dreadplate Chestpiece | 200 | 80 | Chest | Plate | 66 85 98 660 |
Hateful Gladiator's Scaled Chestpiece | 200 | 80 | Chest | Plate | 67 10 68 660 |
Hateful Gladiator's Plate Chestpiece | 200 | 80 | Chest | Plate | 67 36 8 660 |
Deadly Gladiator's Dreadplate Chestpiece | 213 | 80 | Chest | Plate | 71 76 98 770 |
Deadly Gladiator's Scaled Chestpiece | 213 | 80 | Chest | Plate | 72 3 20 770 |
Deadly Gladiator's Plate Chestpiece | 213 | 80 | Chest | Plate | 72 30 15 770 |
Furious Gladiator's Dreadplate Chestpiece | 232 | 80 | Chest | Plate | 78 71 12 935 |
Furious Gladiator's Scaled Chestpiece | 232 | 80 | Chest | Plate | 79 35 935 |
Furious Gladiator's Plate Chestpiece | 232 | 80 | Chest | Plate | 79 28 79 935 |
Relentless Gladiator's Plate Chestpiece | 251 | 80 | Chest | Plate | 85 78 85 1,100 |
Relentless Gladiator's Dreadplate Chestpiece | 251 | 80 | Chest | Plate | 86 10 37 1,100 |
Relentless Gladiator's Scaled Chestpiece | 251 | 80 | Chest | Plate | 86 41 88 1,100 |
Savage Gladiator's Plate Gauntlets | 200 | 80 | Hands | Plate | 24 83 348 |
Savage Gladiator's Scaled Gauntlets | 200 | 80 | Hands | Plate | 24 92 57 348 |
Savage Gladiator's Dreadplate Gauntlets | 200 | 80 | Hands | Plate | 25 2 15 348 |
Hateful Gladiator's Plate Gauntlets | 200 | 80 | Hands | Plate | 33 61 40 417 |
Hateful Gladiator's Scaled Gauntlets | 200 | 80 | Hands | Plate | 33 74 17 417 |
Hateful Gladiator's Dreadplate Gauntlets | 200 | 80 | Hands | Plate | 33 86 94 417 |
Deadly Gladiator's Plate Gauntlets | 213 | 80 | Hands | Plate | 36 8 26 487 |
Deadly Gladiator's Scaled Gauntlets | 213 | 80 | Hands | Plate | 36 21 81 487 |
Deadly Gladiator's Dreadplate Gauntlets | 213 | 80 | Hands | Plate | 36 35 37 487 |
Furious Gladiator's Plate Gauntlets | 232 | 80 | Hands | Plate | 39 57 65 591 |
Furious Gladiator's Scaled Gauntlets | 232 | 80 | Hands | Plate | 39 71 95 591 |
Furious Gladiator's Dreadplate Gauntlets | 232 | 80 | Hands | Plate | 40 91 94 591 |
Relentless Gladiator's Plate Gauntlets | 251 | 80 | Hands | Plate | 44 27 1 695 |
Relentless Gladiator's Dreadplate Gauntlets | 251 | 80 | Hands | Plate | 44 42 86 695 |
Relentless Gladiator's Scaled Gauntlets | 251 | 80 | Hands | Plate | 44 58 27 695 |
Savage Gladiator's Plate Helm | 200 | 80 | Head | Plate | 36 81 64 550 |
Savage Gladiator's Dreadplate Helm | 200 | 80 | Head | Plate | 36 95 90 550 |
Savage Gladiator's Scaled Helm | 200 | 80 | Head | Plate | 37 10 15 550 |
Hateful Gladiator's Plate Helm | 200 | 80 | Head | Plate | 49 65 37 660 |
Hateful Gladiator's Dreadplate Helm | 200 | 80 | Head | Plate | 49 84 38 660 |
Hateful Gladiator's Scaled Helm | 200 | 80 | Head | Plate | 50 3 39 660 |
Deadly Gladiator's Plate Helm | 213 | 80 | Head | Plate | 53 50 66 770 |
Deadly Gladiator's Dreadplate Helm | 213 | 80 | Head | Plate | 53 70 84 770 |
Deadly Gladiator's Scaled Helm | 213 | 80 | Head | Plate | 55 35 53 770 |
Furious Gladiator's Plate Helm | 232 | 80 | Head | Plate | 60 25 76 935 |
Furious Gladiator's Dreadplate Helm | 232 | 80 | Head | Plate | 60 47 5 935 |
Furious Gladiator's Scaled Helm | 232 | 80 | Head | Plate | 60 68 94 935 |
Relentless Gladiator's Plate Helm | 251 | 80 | Head | Plate | 65 65 98 1,100 |
Relentless Gladiator's Dreadplate Helm | 251 | 80 | Head | Plate | 65 89 57 1,100 |
Relentless Gladiator's Scaled Helm | 251 | 80 | Head | Plate | 66 12 52 1,100 |
Savage Gladiator's Plate Legguards | 200 | 80 | Legs | Plate | 49 17 71 550 |
Savage Gladiator's Dreadplate Legguards | 200 | 80 | Legs | Plate | 49 36 76 550 |
Savage Gladiator's Scaled Legguards | 200 | 80 | Legs | Plate | 49 55 29 550 |
Hateful Gladiator's Plate Legguards | 200 | 80 | Legs | Plate | 66 57 84 660 |
Hateful Gladiator's Dreadplate Legguards | 200 | 80 | Legs | Plate | 68 65 10 660 |
Hateful Gladiator's Scaled Legguards | 200 | 80 | Legs | Plate | 68 89 81 660 |
Deadly Gladiator's Plate Legguards | 213 | 80 | Legs | Plate | 73 67 11 770 |
Deadly Gladiator's Dreadplate Legguards | 213 | 80 | Legs | Plate | 73 94 6 770 |
Deadly Gladiator's Scaled Legguards | 213 | 80 | Legs | Plate | 74 20 29 770 |
Furious Gladiator's Plate Legguards | 232 | 80 | Legs | Plate | 80 77 34 935 |
Furious Gladiator's Dreadplate Legguards | 232 | 80 | Legs | Plate | 81 6 57 935 |
Furious Gladiator's Scaled Legguards | 232 | 80 | Legs | Plate | 81 35 1 935 |
Relentless Gladiator's Plate Legguards | 251 | 80 | Legs | Plate | 88 1 16 1,100 |
Relentless Gladiator's Dreadplate Legguards | 251 | 80 | Legs | Plate | 88 32 67 1,100 |
Relentless Gladiator's Scaled Legguards | 251 | 80 | Legs | Plate | 88 64 19 1,100 |
Savage Gladiator's Plate Shoulders | 200 | 80 | Shoulder | Plate | 36 80 87 348 |
Savage Gladiator's Dreadplate Shoulders | 200 | 80 | Shoulder | Plate | 37 96 85 348 |
Savage Gladiator's Scaled Shoulders | 200 | 80 | Shoulder | Plate | 38 11 11 348 |
Hateful Gladiator's Plate Shoulders | 200 | 80 | Shoulder | Plate | 51 48 417 |
Hateful Gladiator's Dreadplate Shoulders | 200 | 80 | Shoulder | Plate | 51 19 49 417 |
Hateful Gladiator's Scaled Shoulders | 200 | 80 | Shoulder | Plate | 51 37 99 417 |
Deadly Gladiator's Plate Shoulders | 213 | 80 | Shoulder | Plate | 54 73 91 487 |
