| Benny Questgiver | 1 | A H | |
| Mithril Mechanical Dragonling | 45 | A H | |
| Kanrethad | 90 | A H | Strand of the Ancients |
| Furbolg | 1 | A H | |
| Lesser Succubus | 1 | A H | |
| Mean Ed the Blacksmith | 1 | A H | |
| Peasant Woman | 1 | A H | |
| Rankist | 1 | A H | |
| Veraina the Apothecary | 1 | A H | |
| Crazy Leonetti | 1 | A H | |
| Forest Troll Berserker | 1 | A H | |
| Infernal | 66 | A H | |
| Centaur | 1 | A H | |
| Bronze Dragonspawn | 1 | A H | |
| Tall Strider | 1 | A H | |
| Kodo Beast | 2 | A H | |
| Raptor | 1 | A H | |
| Green Dragonspawn | 1 | A H | |
| White Dragonspawn | 1 | A H | |
| Priest | 1 | A H | |
| Priestess | 1 | A H | |
| Forest Stalker | 1 | A H | |
| Angry Programmer Tweedle Dum | 1 | A H | |
| Programmer Vendor | 1 | A H | |
| Bethina | 1 | A H | |
| Ice Troll | 1 | A H | |
| Brittlebones Skeleton | 1 | A H | |
| Ogre | 1 | A H | |
| Dannus | 1 | A H | |
| Zek Marston | 1 | A H | |
| Vaious | 1 | A H | |
| Thornton Fellwood | 1 | A H | |
| Horras Brackwell | 1 | A H | |
| Half-eaten body | 1 | A H | Krasarang Wilds |
| Kobold Tank | 1 | A H | |
| Kobold Spellcaster | 1 | A H | |
| Kobold Healer | 1 | A H | |
| Brown Horse | 2 | A H | Stormwind City |
| Old Rotten Gill | 1 | A H | |
| Felsteed | 1 | A H | |
| White Stallion | 1 - 2 | A H | Uldum |
| Palomino | 1 | A H | Blasted Lands |
| Pinto | 2 | A H | Blasted Lands |
| Black Stallion | 2 | A H | Stormwind City |
| Rolf's corpse | 1 | A H | Dun Morogh |
| Peasant | 1 | A H | |
| Black Wolf | 10 | A H | Orgrimmar |
| Timber Wolf | 1 | A H | |
| Winter Wolf | 1 | A H | |
| Saytr | 1 | A H | |
| Slime | 1 | A H | |
| Scott's Flying Mount | 1 | A H | |
| Boy | 1 | A H | |
| Girl | 1 | A H | |
| Murak Winterborn | 1 | A H | |
| Horse | 5 | A H | Grizzly Hills |
| Lord Sammuel | 1 | A H | |
| Bromos Murphy | 1 | A H | |
| Lord Lantinga | 1 | A H | |
| Captain Grayson | 30 | A H | Westfall |
| Tame Wolf | 1 | A H | |
| Boy - placeholder 05 | 1 | A H | |
| Boy - placeholder 06 | 1 | A H | |
| Boy - placeholder 07 | 1 | A H | |
| Boy - placeholder 08 | 1 | A H | |
| Boy - placeholder 09 | 1 | A H | |
| Girl - placeholder 01 | 1 | A H | |
| Girl - placeholder 02 | 1 | A H | |
| Girl - placeholder 03 | 1 | A H | |
| Girl - placeholder 04 | 1 | A H | |
| Girl - placeholder 05 | 1 | A H | |
| Girl - placeholder 06 | 1 | A H | |
| Girl - placeholder 07 | 1 | A H | |
| Girl - placeholder 08 | 1 | A H | |
| Imp | 5 | A H | |
| Felhunter | 80 | A H | |
| Lesser Voidwalker | 1 | A H | |
| Murphestos | 1 | A H | |
| Water Elemental | 36 | A H | |
| Riding Gryphon | 1 | A H | |
| Califex of the Deep Wood | 1 | A H | |
| Kobold Slave | 1 | A H | |
| V'rex | 1 | A H | |
| Blacknails | 1 | A H | |
| Old Blanchy | 2 | A H | Westfall |
| pnagle's test dude | 1 | A H | |
| Goblin Mercenary | 1 | A H | |
| Secondary Skill Trainer | 1 | A H | |
| Bloodscalp Panther | 1 | A H | |
| Hemet Nesingwary Jr. | 40 | A H | |
| Barnil Stonepot | 40 | A H | |
| Ajeck Rouack | 40 | A H | |
| Sir S. J. Erlgadin | 40 | A H | |
| Marsh Murkdweller | 1 | A H | |
| Harl Cutter | 1 | A H | |
| Nathan | 5 | A H | Redridge Mountains |
| Madison | 5 | A H | Redridge Mountains |
| Rachel | 3 | A H | Redridge Mountains |
| Feral Spirit | 1 | A H | |
| Pet Wolf | 1 | A H | |
| Bone Caster | 1 | A H | |
| Dreadlord Malganis | ?? | A H | |
| Nahr'ek da Howler | 1 | A H | |
| Nahr'ek's Pack | 1 | A H | |
| Eric Dodds the Third | 1 | A H | |
| Dreamhunter | 1 | A H | |
| Emerald Sentinel | 1 | A H | |
| Riverpaw Scavenger | 1 | A H | |
| Dark Iron Guerrilla | 1 | A H | |
| Rygal Rocknell | 1 | A H | |
| Fluffy | 1 | A H | Dun Morogh |
| Z'tark | 1 | A H | |
| Xon | 1 | A H | |
| Mogwah | 1 | A H | |
| Ghok | 1 | A H | |
| Thragg | 1 | A H | |
| Moorah Stormhoof | 1 | A H | |
| Witch Doctor Unbagwa | 32 | A H | |
| Kargh Steelspine | 1 | A H | |
| Mage 10 | 1 | A H | |
| Mage 15 | 1 | A H | |
| Mage 20 | 1 | A H | |
| Mage 30 | 1 | A H | |
| Mage 40 | 1 | A H | |
| Warlock 1 | 1 | A H | |
| Warlock 5 | 1 | A H | |
| Warlock 10 | 1 | A H | |
| Warlock 15 | 1 | A H | |
| Warlock 20 | 1 | A H | |
| Warlock 30 | 1 | A H | |
| Warlock 40 | 1 | A H | |
| Shaman 1 | 1 | A H | |
| Shaman 5 | 1 | A H | |
| Shaman 10 | 1 | A H | |
| Shaman 15 | 1 | A H | |
| Shaman 20 | 1 | A H | |
| Shaman 30 | 1 | A H | |
| Shaman 40 | 1 | A H | |
| Rogue 1 | 1 | A H | |
| Rogue 5 | 1 | A H | |
| Rogue 10 | 1 | A H | |
| Rogue 15 | 1 | A H | |
| Rogue 20 | 1 | A H | |
| Rogue 30 | 1 | A H | |
| Slim's Test Rogue | 1 | A H | |
| Paladin 1 | 1 | A H | |
| Paladin 5 | 1 | A H | |
| Druid 1 | 1 | A H | |
| Paladin 10 | 1 | A H | |
| Paladin 15 | 1 | A H | |
| Druid 5 | 1 | A H | |
| Druid 10 | 1 | A H | |
| Druid 15 | 1 | A H | |
| Paladin 20 | 1 | A H | |
| Paladin 30 | 1 | A H | |
| Paladin 40 | 1 | A H | |
| Druid 20 | 1 | A H | |
| Druid 30 | 1 | A H | |
| Hunter 1 | 1 | A H | |
| Druid 40 | 1 | A H | |
| Hunter 5 | 1 | A H | |
| Hunter 10 | 1 | A H | |
| Priest 1 | 1 | A H | |
| Hunter 15 | 1 | A H | |
| Priest 5 | 1 | A H | |
| Hunter 20 | 1 | A H | |
| Priest 10 | 1 | A H | |
| Priest 15 | 1 | A H | |
| Hunter 30 | 1 | A H | |
| Priest 20 | 1 | A H | |
| Hunter 40 | 1 | A H | |
| Priest 30 | 1 | A H | |
| Priest 40 | 1 | A H | |
| Warrior 1 | 1 | A H | |
| Warrior 5 | 1 | A H | |
| Warrior 10 | 1 | A H | |
| Warrior 15 | 1 | A H | |
| Warrior 20 | 1 | A H | |
| Warrior 30 | 1 | A H | |
| Warrior 40 | 1 | A H | |
| SAVE Defias Lifer | 1 | A H | |
| Goblin Buzzcutter | 1 | A H | |
| Mega Rabbit | 1 | A H | |
| Greater Feral Spirit | 1 | A H | |
| Magtoor | 55 | A H | Swamp of Sorrows |
| Tortured Soul | 1 | A H | |
| Rotting Condor | 1 | A H | |
| Plaguewing Vulture | 1 | A H | |
| Foulmaw Hydra | 1 | A H | |
| Elder Foulmaw Hydra | 1 | A H | |
| Pissed Vendor | 1 | A H | |
| Pissed not a Vendor | 1 | A H | |
| Greater Voidwalker | 1 | A H | |
| Succubus | 70 | A H | |
| Greater Succubus | 1 | A H | |
| Noma Bluntnose | 1 | A H | |
| Berte | 1 | A H | |
| Evalyn | 1 | A H | |
| Heat Miser | 1 | A H | |
| Snow Miser | 1 | A H | |
| Good Miser | 1 | A H | |
| Bad Miser | 1 | A H | |
| Earth Miser | 1 | A H | |
| Steel Miser | 1 | A H | |
| Black Sheep | 1 | A H | |
| Tree Form 0.33 | 1 | A H | |
| Treant | 69 - 70 | A H | |
| Gremlin | 1 | A H | |
| Jaxil Rye | 1 | A H | |
| Haggatha the Crone | 1 | A H | |
| Twain The Tester FOO | 1 | A H | |
| Nag | 1 | A H | |
| Ravenclaw Apparition | 24 | A H | |
| Natheril Raincaller | 57 | A H | Winterspring |
| Billy the Street Urchin | 1 | A H | |
| Steam Tank | 1 | A H | |
| Warrior 25 | 1 | A H | |
| Jesse The Tester | 1 | A H | |
| Deth'ryll Shadowstalker | 1 | A H | |
| Alliance Battleguard | 1 | A H | |
| Horde Battleguard | 1 | A H | |
| Baelish Frostbane | 1 | A H | |
| Captured Farmer | 4 | A H | |
| Bow Guy | 1 | A H | |
| Skracher Mudmuzzle | 1 | A H | |
| Connor McCoy | 1 | A H | |
| Bertran Keldrake | 1 | A H | |
| Corbin Halman | 1 | A H | |
| Reginald Berry | 1 | A H | |
| Jaynice Sillestan | 1 | A H | |
| Dolthar Stonefoot | 1 | A H | |
| Lyranne Feathersong | 55 | A H | Winterspring |
| Elysa | 25 | A H | |
| Guild Banker | 1 | A H | |
| Skeletal Fiend (Enraged Form) | 1 | A H | |
| Flamescale Drake | 1 | A H | |
| Jaquilina Dramet | 39 | A H | |
| Searing Totem | 85 | A H | |
| Rough Stone Elemental | 1 | A H | |
| Earthbind Totem | 35 - 85 | A H | |
| Princess Poobah | 42 | A H | |
| Syndicate Bomb | 1 | A H | |
| Port Master Szik | 42 | A H | |
| Proximity Bomb | 1 | A H | |
| Mechanical Squirrel | 15 | A H | |
| Cowardly Crosby | 40 | A H | |
| Mechanical Dragonling | 47 | A H | |
| Rizz Loosebolt | 31 | A H | |
| Gnaz Blunderflame | 42 | A H | Stranglethorn Vale |
| Ruppo Zipcoil | 52 | A H | The Hinterlands |
| Hill Giant | 1 | A H | |
| Hill Giant Warden | 1 | A H | |
| Shadowforge Excavator | 1 | A H | |
| Stonevault Warden | 1 | A H | |
| Professor Phizzlethorpe | 38 | A H | Arathi Highlands |
| Theldurin the Lost | 47 | A H | Badlands |
| Hovrak Gutrender | 1 | A H | |
| Daggerspine Wavecaller | 1 | A H | |
| Boar | 69 - 70 | A H | |
| Enslaved Druid of the Talon | 10 | A H | Teldrassil |
| Freed Druid of the Talon | 10 | A H | |
| Warrior 21 | 1 | A H | |
| Warrior 22 | 1 | A H | |
| Warrior 23 | 1 | A H | |
| Warrior 24 | 1 | A H | |
| Warrior 26 | 1 | A H | |
| Warrior 27 | 1 | A H | |
| Warrior 28 | 1 | A H | |
| Warrior 29 | 1 | A H | |
| Ranged Skills Trainer | 1 | A H | |
| Stonevault Trogg | 1 | A H | |
| Stonevault Scout | 1 | A H | |
| Stonevault Skullthumper | 1 | A H | |
| Lucien Tosselwrench | 47 | A H | Badlands |
| Lotwil Veriatus | 36 | A H | |
| Aldric Hunter | 1 | A H | |
| Jackson Bayne | 1 | A H | |
| Dylan Bissel | 5 | A H | |
| Gibbert | 45 | A H | Un'Goro Crater |
| Captured Servant of Azora | 22 | A H | |
| Gurek | 1 | A H | |
| Captain Obvious | 1 | A H | |
| Cap'n Copyright | 1 | A H | |
| Dark Iron Entrepreneur | 30 | A H | Arathi Highlands |
| Eric's AAA Special Vendor | 1 | A H | |
| Scott Mercer | 1 | A H | |
| Fizzle Darkclaw | 12 | A H | Durotar |
| Corrupted Mottled Boar | 10 | A H | Orgrimmar |
| Bristleback Defender | 1 | A H | |
| Bristleback Mystic | 1 | A H | |
| Morgan Ladimore | 35 | A H | |
| Mandrik Wife | 1 | A H | |
| Mahren Skyseer | 32 | A H | Northern Barrens |
| Crekori Mudwater | 1 | A H | |
| Mud Crawler | 1 | A H | |
| Gilthares Firebough | 17 | A H | Southern Barrens |
| Spirit Wolf | 1 | A H | |
| Healing Stream Totem | 13 - 85 | A H | |
| Wallace the Blind | 19 | A H | Silverpine Forest |
| Kris Legace | 32 | A H | Hillsbrad Foothills |
| Cleansed Timberling | 7 | A H | |
| Mana Spring Totem | 85 | A H | |
| Riding Bat | 1 | A H | |
| Praenus Raxxeus | 65 | A H | |
| Stoneclaw Totem | 85 | A H | |
| Crafticus Rabbitus | 1 | A H | |
| Deviate Horror | 1 | A H | |
| Tortured Highborne Soul | 1 | A H | |
| Muyoh | 20 | A H | Wailing Caverns |
| Naralex | 25 | A H | Wailing Caverns |
| Kyln Longclaw | 1 | A H | |
| Nerra | 1 | A H | |
| Wrathtail Tide Princess | 1 | A H | |
| Aelyssa | 1 | A H | |
| Myielea Starwhisper | 1 | A H | |
| Syurana | 55 | A H | Winterspring |
| Initiate Druid | 1 | A H | |
| Druid of the Wild | 1 | A H | |
| Rabid Ghostpaw | 1 | A H | |
| Shade of Shadumbra | 1 | A H | |
| Cenarion Steward | 1 | A H | |
| Riding Hippogryph | 1 | A H | |
| Voidlasher | 1 | A H | |
| Magthrull's Doomguard | 1 | A H | |
| Roth Bluntblade | 1 | A H | |
| Velinde Starsong | 40 | A H | Duskwood |
| Jainay Featherbreeze | 1 | A H | |
| Kaleem | 1 | A H | |
| Sentry Totem | 1 | A H | |
| Agro 5 | 1 | A H | |
| Agro 7 | 1 | A H | |
| Agro 10 | 1 | A H | |
| Venture Co. Overboss | 1 | A H | |
| Dinnis | 1 | A H | |
| JEFF CHOW TEST | 1 | A H | |
| Mirkfallon Glade Strider | 1 | A H | |
| Forest Spirit | 1 | A H | |
| Venture Co. Planner | 1 | A H | |
| [Deprecated for 4.x] Gravelsnout Ambusher | 1 | A H | |
| Wandering Boulderkin | 1 | A H | |
| Kesteryth | 1 | A H | |
| Kysandia | 1 | A H | |
| Siannai | 1 | A H | |
| Ki'rasia | 1 | A H | |
| Shaia | 1 | A H | |
| Freillania | 1 | A H | |
| Ziz Fizziks | 20 | A H | |
| Talar | 1 | A H | |
| Talegon | 1 | A H | |
| Urthoniir | 1 | A H | |
| Lewin Starfeather | 1 | A H | |
| Mistrunner | 1 | A H | |
| Moonprowler | 1 | A H | |
| Stonepaw | 1 | A H | |
| Goblin Racer | 32 | A H | |
| Gnome Racer | 32 | A H | |
| Bear Form (Night Elf Druid) | 1 | A H | |
| Bear Form (Tauren Druid) | 1 | A H | |
| Gray Wolf | 1 | A H | |
| Chestnut Mare | 2 | A H | Stormwind City |
| Red Wolf | 1 | A H | |
| Dire Wolf | 1 | A H | |
| Brown Wolf | 1 | A H | |
| Piznik | 20 | A H | |
| Eye of Kilrogg | 1 | A H | |
| [Deprecated for 4.x] Delyka | 1 | A H | |
| Corthryn | 1 | A H | |
| Firemane Devourer | 1 | A H | |
| Mirallia | 1 | A H | |
| Blistering Swamp Ooze | 1 | A H | |
| Aquatic Form (Night Elf Druid) | 1 | A H | |
| Aquatic Form (Tauren Druid) | 1 | A H | |
| Goblin Pit Crewman | 30 | A H | |
| Gnome Pit Crewman | 30 | A H | |
| Voliboar | 1 | A H | |
| Wazza | 1 | A H | |
| [Deprecated for 4.x]Griznak | 35 | A H | |
| [Deprecated for 4.x]Mazzer Stripscrew | 1 | A H | |
| [Deprecated for 4.x]Crazzle Sprysprocket | 35 | A H | |
| [Deprecated for 4.x]Kravel Koalbeard | 29 | A H | |
| [Deprecated for 4.x]Wizzle Brassbolts | 31 | A H | |
| [Deprecated for 4.x]Fizzle Brassbolts | 30 | A H | |
| Vilebranch Wolf | 1 | A H | |
| Kodiak | 1 | A H | |
| Woof | 1 | A H | |
| Gnome Pit Boss | 35 | A H | |
| Goblin Pit Boss | 30 | A H | |
| Mudcrush Durtfeet | 42 | A H | Dustwallow Marsh |
| [Deprecated for 4.x]Daisy | 15 | A H | |
| Martek the Exiled | 47 | A H | Badlands |
| [Deprecated for 4.x]Fobeed | 35 | A H | |
| Rebald Yorglun | 1 | A H | |
| CHOW Guard | 1 | A H | |
| [Deprecated for 4.x]Trackmaster Zherin | 30 | A H | |
| [Deprecated for 4.x]Pozzik | 30 | A H | |
| Burning Blade Conjuror | 1 | A H | |
| Doomwarder Lord | 1 | A H | |
| Murderous Bonepaw | 1 | A H | |
| Raging Kodo | 1 | A H | |
| Maraudine Pack Runner | 1 | A H | |
| [Deprecated for 4.x]Razzeric | 30 | A H | |
| [Deprecated for 4.x]Zuzubee | 35 | A H | |
| [Deprecated for 4.x]Zamek | 30 | A H | |
| Gray Ram | 1 | A H | |
| Slitherblade Tide Priestess | 1 | A H | |
| [Deprecated for 4.x]Rizzle Brassbolts | 30 | A H | |
| Crazed Sandstrider | 1 | A H | |
| White Ram | 1 | A H | |
| Frost Ram | 1 | A H | |
| Brown Ram | 2 | A H | Winterspring |
| Black Ram | 1 | A H | |
| Snufflenose Gopher | 1 | A H | |
| "Swamp Eye" Jarl | 42 | A H | Dustwallow Marsh |
| Murkshallow Shellhide | 1 | A H | |
| Rabid Shrike Bat | 1 | A H | |
| "Stinky" Ignatz | 35 | A H | Dustwallow Marsh |
| Varng | 1 | A H | |
| Goblin Drag Car | 32 | A H | |
| Gnome Drag Car | 32 | A H | |
| Defias Agent | 1 | A H | |
| Elise Laughlin | 1 | A H | |
| Paval Reethe | 35 | A H | Dustwallow Marsh |
| World Druid Trainer | 1 | A H | |
| World Hunter Trainer | 1 | A H | |
| World Mage Trainer | 1 | A H | |
| World Paladin Trainer | 1 | A H | |
| World Priest Trainer | 1 | A H | |
| World Rogue Trainer | 1 | A H | |
| World Shaman Trainer | 1 | A H | |
| World Warrior Trainer | 1 | A H | |
| World Warlock Trainer | 1 | A H | |
| World Wolf Trainer | 1 | A H | |
| World Fishing Trainer | 1 | A H | |
| World Herbalism Trainer | 1 | A H | |
| World Mining Trainer | 1 | A H | |
| World Hunter Beast Trainer | 1 | A H | |
| World Bird Trainer | 1 | A H | |
| World Boar Trainer | 1 | A H | |
| World Cat Trainer | 1 | A H | |
| World Crawler Trainer | 1 | A H | |
| World Crocodile Trainer | 1 | A H | |
| World Demon Trainer - old | 1 | A H | |
| World Gorilla Trainer | 1 | A H | |
| World Horse Trainer | 1 | A H | |
| World Raptor Trainer | 1 | A H | |
| World Scorpid Trainer | 1 | A H | |
| World Spider Trainer | 1 | A H | |
| World Tallstrider Trainer | 1 | A H | |
| World Turtle Trainer | 1 | A H | |
| World Portal: Darnassus Trainer | 1 | A H | |
| World Portal: Ironforge Trainer | 1 | A H | |
| World Portal: Orgrimmar Trainer | 1 | A H | |
| World Portal: Stormwind Trainer | 1 | A H | |
| World Portal: Thunder Bluff Trainer | 1 | A H | |
| World Portal: Undercity Trainer | 1 | A H | |
| World First Aid Trainer | 1 | A H | |
| World Horse Riding Trainer | 1 | A H | |
| World Lockpicking Trainer | 1 | A H | |
| World Ram Riding Trainer | 1 | A H | |
| World Survival Trainer | 1 | A H | |
| World Tiger Riding Trainer | 1 | A H | |
| World Wolf Riding Trainer | 1 | A H | |
| World Alchemy Trainer | 1 | A H | |
| World Blacksmith Trainer | 1 | A H | |
| World Cooking Trainer | 1 | A H | |
| World Engineering Trainer | 1 | A H | |
| World Enchanting Trainer | 1 | A H | |
| World Leatherworking Trainer | 1 | A H | |
| World Tailoring Trainer | 1 | A H | |
| Galthogran the Callous | 1 | A H | |
| World Banker | 1 | A H | |
| World Guild Tabard Vendor | 1 | A H | |
| World Reagent Vendor | 1 | A H | |
| Pat's Test Kobold | 1 | A H | |
| World Trade Supplies | 1 | A H | |
| Ironforge Zinn | 1 | A H | |
| Falgran Hastil | 38 | A H | Dustwallow Marsh |
| Laene Thundershot | 1 | A H | |
| Gilbin | 1 | A H | |
| Southsea Cannon | 1 | A H | |
| Brown Riding Wolf | 10 | A H | Orgrimmar |
| Arctic Riding Wolf | 10 | A H | Winterspring |
| Pat's Test Human | 1 | A H | |
| Gordunni Enforcer | 1 | A H | |
| Groddoc Chestpounder | 1 | A H | |
| Jademir Dragonspawn | 1 | A H | |
| Jeremy's Test Monster | 1 | A H | |
| Itharius | 45 | A H | |
| Scillia Daggerquil | 1 | A H | |
| Galen Goodward | 37 | A H | Swamp of Sorrows |
| Uthek the Wise | 44 | A H | |
| Warug | 44 | A H | |
| Riding White Stallion | 1 - 2 | A H | Tirisfal Glades |
| Black Stallion | 2 | A H | Wetlands |
| Pinto | 1 - 2 | A H | Elwynn Forest |
| Palomino | 1 - 2 | A H | Tirisfal Glades |
| Nightmare | 1 | A H | |
| Centaur Outrunner | 1 | A H | |
| Infiltrator Marksen | 40 | A H | Swamp of Sorrows |
| Tamed Gorilla | 1 | A H | |
| Tamed Scorpid | 1 | A H | |
| Tamed Tallstrider | 1 | A H | |
| Wandering Dune Smasher | 1 | A H | |
| Celmoridan | 1 | A H | |
| Glenrunner | 1 | A H | |
| Ironclaw | 1 | A H | |
| Caravan Merchant | 1 | A H | |
| Stormwind Traveling Merchant | 1 | A H | |
| Captured Leper Gnome | 8 | A H | Dun Morogh |
| Twain Test Prop | 1 | A H | |
| Atal'ai Exile | 45 | A H | |
| Roger | 1 | A H | Redridge Mountains |
| Jamin | 1 | A H | Redridge Mountains |
| Timmy | 1 | A H | |
| Theramore Transport | 1 | A H | |
| Joey | 1 | A H | |
| Johnny | 1 | A H | |
| Lieutenant Beech | 1 | A H | |
| Theramore Mage | 1 | A H | |
| Theramore Medic | 1 | A H | |
| Theramore Incursion Master Control Program | 1 | A H | |
| Lieutenant Baxter | 1 | A H | |
| Rhapsody Shindigger | 44 | A H | The Hinterlands |
| Caged Dwarf Female | 1 | A H | |
| Caged Chicken | 1 | A H | |
| Appolonia Kimble | 1 | A H | |
| Nalpak | 14 | A H | Wailing Caverns |
| Ebru | 14 | A H | Wailing Caverns |
| Lord Azrethoc's Image | 1 | A H | |
| Jugkar Grim'rod's Image | 1 | A H | |
| Riding Wolf | 1 - 2 | A H | Grizzly Hills |
| Evolving Ectoplasm (Red) | 1 | A H | |
| Evolving Ectoplasm (Green) | 1 | A H | |
| Evolving Ectoplasm (Black) | 1 | A H | |
| Summoned Viper | 1 | A H | |
| Kalldan Felmoon | 27 | A H | |
| Gelgann Direforge | 1 | A H | |
| Serra Mountainhome | 1 | A H | |
| Lizzle Sprysprocket | 1 | A H | |
| Cobrahn Snake Form | 1 | A H | |
| [Deprecated for 4.x]Drag Master Miglen | 35 | A H | |
| Captain Armistice | 1 | A H | |
| Thurmonde the Devout | 1 | A H | |
| Grash Thunderbrew | 1 | A H | |
| Ben | 1 | A H | |
| Corrupt Tyranis Malem | 1 | A H | |
| Equipment Squirrel | 1 | A H | |
| Maximum Squirrel | 1 | A H | |
| Evil Squirrel | 1 | A H | |
| Serpent Form | 1 | A H | |
| Stoneskin Totem | 85 | A H | |
| Strength of Earth Totem | 85 | A H | |
| Islen Waterseer | 37 | A H | Northern Barrens |
| Nyx Bloodrage | 1 | A H | |
| Tremor Totem | 80 - 85 | A H | |
| Deviate Nightmare | 19 | A H | |
| Poison Cleansing Totem | 1 - 80 | A H | |
| Cleansing Totem | 1 - 80 | A H | |
| Grounding Totem | 15 - 80 | A H | |
| Frost Resistance Totem | 1 - 80 | A H | |
| Elemental Resistance Totem | 85 | A H | |
| Magma Totem | 33 - 34 | A H | |
| Owl Companion | 1 | A H | |
| Male Dark Assassin | 1 | A H | |
| Female Dark Assassin | 1 | A H | |
| Female Pirate | 1 | A H | |
| Male Pirate | 1 | A H | |
| Flametongue Totem | 85 | A H | |
| Tooga | 45 | A H | |
| Graznab | 1 | A H | |
| World Dwarf Male Warrior Trainer | 1 | A H | |
| World Human Male Rogue Trainer | 1 | A H | |
| World Gnome Male Mage Trainer | 1 | A H | |
| World Orc Male Warlock Trainer | 1 | A H | |
| World Tauren Male Druid Trainer | 1 | A H | |
| World Troll Male Shaman Trainer | 1 | A H | |
| World Night Elf Male Warrior Trainer | 1 | A H | |
| World Dwarf Female Warrior Trainer | 1 | A H | |
| World Human Female Rogue Trainer | 1 | A H | |
| World Gnome Female Mage Trainer | 1 | A H | |
| World Orc Female Warlock Trainer | 1 | A H | |
| World Troll Female Shaman Trainer | 1 | A H | |
| World Tauren Female Druid Trainer | 1 | A H | |
| Broken One | 1 | A H | |
| Rabid Snickerfang | 1 | A H | |
| Scorpok Snapper | 1 | A H | |
| Scorpok Lasher | 1 | A H | |
| Nethergarde Worker | 1 | A H | |
| Torta | 45 | A H | |
| Captain Drakoar | 1 | A H | |
| Kernon Shadowclaw | 1 | A H | |
| Guardian of Backus | 1 | A H | |
| Striped Frostsaber | 1 | A H | |
| Emerald Raptor | 1 | A H | |
| Riding Tallstrider (Ivory) | 1 | A H | |
| Minor Phantasm | 1 | A H | |
| Lesser Phantasm | 1 | A H | |
| Shade | 1 | A H | |
| Greater Phantasm | 1 | A H | |
| Windfury Totem | 80 - 85 | A H | |
| Lord Arkkoroc | 60 | A H | |
| Bath'rah the Windwatcher | 35 | A H | Hillsbrad Foothills |
| Spitelash Sorceress | 1 | A H | |
| Irradiated Burrower | 1 | A H | |
| Klannoc Macleod | 60 | A H | |
| World Skinning Trainer | 1 | A H | |
| Doan Karhan | 40 | A H | Southern Barrens |
| Twiggy Flathead | 35 | A H | |
| Affray Spectator | 42 - 43 | A H | |
| Strahad Farsan | 60 | A H | Northern Barrens |
| Acolyte Magaz | 20 | A H | Northern Barrens |
| Acolyte Fenrick | 20 | A H | Northern Barrens |
| Acolyte Wytula | 20 | A H | Northern Barrens |
| Menara Voidrender | 50 | A H | Northern Barrens |
| Azgalaril | 1 | A H | |
| Asjorah | 1 | A H | |
| Flame Elemental | 1 | A H | |
| Horde Wargryphoner | 1 | A H | |
| Alliance Wargryphoner | 1 | A H | |
| Skeletal Horse | 1 | A H | |
| Black Skeletal Horse | 1 - 2 | A H | Shadowfang Keep |
| Spirit Healer | 60 | A H | The Jade Forest |
| [Deprecated for 4.x]Riznek | 35 | A H | |
| GOSSIP TEST DUDE | 1 | A H | |
| Tabetha | 62 | A H | Dustwallow Marsh |
| [Deprecated for 4.x]Magus Tirth | 51 | A H | |
| Stone Warden | 1 | A H | |
| Cat Form (Night Elf Druid) | 1 | A H | |
| Cat Form (Tauren Druid) | 1 | A H | |
| Travel Form (Druid) | 1 | A H | |
| Peasant (Wood) | 1 | A H | |
| [Deprecated for 4.x]"Plucky" Johnson's Human Form | 1 | A H | |
| Druid 40 (faster)! | 1 | A H | |
| Druid 40 (fastest!) | 1 | A H | |
| Garona | 1 | A H | |
| Attack Hound | 1 | A H | |
| Shadowhawk | 1 | A H | |
| Tracking Hound | 34 | A H | |
| Remains of a Paladin | 35 | A H | Uldaman |
| Respawn Test Mob | 1 | A H | |
| Blackrock Assassin | 1 | A H | |
| Blackrock Reaver | 1 | A H | |
| Commander Kartak Dwarfdefiler | 1 | A H | |
| Crazed Stag | 1 | A H | |
| Maddened Stag | 1 | A H | |
| Corrupt Courser | 1 | A H | |
| Jaedenar Dreadweaver | 1 | A H | |
| Jaedenar Instigator | 1 | A H | |
| Jaedenar Summoner | 1 | A H | |
| Jaedenar Arch Warlock | 1 | A H | |
| Shadow Council Champion | 1 | A H | |
| Shadow Council Master | 1 | A H | |
| Shadow Council Highlord | 1 | A H | |
| Jaedenar Stalker | 1 | A H | |
| Jaedenar Mana Leech | 1 | A H | |
| Enslaved Voidwalker | 1 | A H | |
| Voidwalker Servant | 1 | A H | |
| Voidwalker Guardian | 1 | A H | |
| Noxious Horror | 1 | A H | |
| Poison Flayer | 1 | A H | |
| Decaying Treant | 1 | A H | |
| Withered Treant | 1 | A H | |
| Treant Protector | 1 | A H | |
| Withered Guardian | 1 | A H | |
| Withered Watcher | 1 | A H | |
| Withered Forest Walker | 1 | A H | |
| Lore Keeper of Norgannon | 60 | A H | Uldaman |
| World Weaponsmithing Trainer | 1 | A H | |
| World Armorsmithing Trainer | 1 | A H | |
| Cobaltine Dragonspawn | 1 | A H | |
| Black Nightsaber | 1 | A H | |
