Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Trolls, Ogres, and Orcs, Oh My! | 59 | 55 | Both | Blackrock Spire |
| The False Warchief | 59 | 55 | Both | Blackrock Spire |
| General Drakkisath, Hand of Nefarian | 60 | 55 | Both | Blackrock Spire |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Trolls, Ogres, and Orcs, Oh My! | 59 | 55 | Both | Blackrock Spire |
| The False Warchief | 59 | 55 | Both | Blackrock Spire |
| General Drakkisath, Hand of Nefarian | 60 | 55 | Both | Blackrock Spire |
| Friends on The Other Side | 58 | 57 | Both | Blackrock Spire |
| A Potential Ally | 58 | 57 | Both | Blackrock Spire |
| Blackrock Anomaly | 58 | 57 | Alliance | Blackrock Spire |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Acride | 62 | A H | Burning Steppes | 48292 |
| Acride | 54 - 55 | A H | 10296 |