| Scalebane Lieutenant | 60 - 61 | A H | | Drop | | <0.01% |
| Wyrmkin Firebrand | 61 - 62 | A H | | Drop | | <0.01% |
| Scalebane Royal Guard | 61 - 62 | A H | | Drop | | <0.01% |
| Firewing Bloodwarder | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Northshire Guard | 90 | A H | | Drop | | <0.01% |
| Scarlet Judge | 38 | A H | Western Plaguelands | Drop | | <0.01% |
| Scarlet Interrogator | 37 | A H | Western Plaguelands | Drop | | <0.01% |
| Scarlet High Clerist | 36 | A H | Western Plaguelands | Drop | | <0.01% |
| Grand Inquisitor Isillien | 63 | A H | | Drop | | <0.01% |
| Scarlet Executioner | 37 | A H | Western Plaguelands | Drop | | <0.01% |
| Highlord Taelan Fordring | 63 | A H | | Drop | | <0.01% |
| Foreman Jerris | 43 | A H | Western Plaguelands | Drop | | <0.01% |
| High Protector Lorik | 61 | A H | | Drop | | <0.01% |
| The Husk | 35 | A H | Western Plaguelands | Drop | | <0.01% |
| Araj the Summoner | 35 | A H | Western Plaguelands | Drop | | <0.01% |
| Strashaz Myrmidon | 60 - 61 | A H | Dustwallow Marsh | Drop | | <0.01% |
| Strashaz Sorceress | 60 - 61 | A H | Dustwallow Marsh | Drop | | <0.01% |
| Lethlas | 62 | A H | | Drop | | <0.01% |
| Phantim | 26 | A H | Ashenvale | Drop | | <0.01% |
| Jademir Oracle | 61 | A H | | Drop | | <0.01% |
| Jademir Tree Warder | 60 | A H | | Drop | | <0.01% |
| Jademir Boughguard | 62 | A H | | Drop | | <0.01% |
| Firewing Defender | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Rothos | 62 | A H | | Drop | | <0.01% |
| Stone Guardian | 53 | A H | Un'Goro Crater | Drop | | <0.01% |
| King Mosh | 55 | A H | Un'Goro Crater | Drop | | <0.01% |
| Restless Shade | 68 - 69 | A H | Deadwind Pass | Drop | | <0.01% |
| Felcular | 60 | A H | | Drop | | <0.01% |
| Wildhammer Sentry | 40 | A H | The Hinterlands | Drop | | <0.01% |
| Chronalis | 61 | A H | Tanaris | Drop | | <0.01% |
| Dreadlord | 62 | A H | | Drop | | <0.01% |
| Felguard Elite | 61 | A H | | Drop | | <0.01% |
| Manahound | 60 | A H | | Drop | | <0.01% |
| Hematos | 52 | A H | Burning Steppes | Drop | | <0.01% |
| Volchan | 50 | A H | Burning Steppes | Drop | | <0.01% |
| Kashoch the Reaver | 55 | A H | Winterspring | Drop | | <0.01% |
| Lady Hederine | 61 | A H | Mount Hyjal | Drop | | <0.01% |
| Scryer | 60 | A H | | Drop | | <0.01% |
| Death-Hunter Hawkspear | 44 | A H | Eastern Plaguelands | Drop | | <0.01% |
| Horgus the Ravager | 41 | A H | | Drop | | <0.01% |
| Mushgog | 39 | A H | Feralas | Drop | | <0.01% |
| The Razza | 40 | A H | Feralas | Drop | | <0.01% |
| Twilight Keeper Exeter | 55 | A H | Silithus | Drop | | <0.01% |
| Twilight Keeper Havunth | 55 | A H | Silithus | Drop | | <0.01% |
| Hakkari Priest | 60 | A H | | Drop | | <0.01% |
| Spectral Attendant | 60 | A H | | Drop | | <0.01% |
| Nathanos Blightcaller | 45 - 47 | A H | | Drop | | <0.01% |
| Twilight Master | 54 - 55 | A H | Silithus | Drop | | <0.01% |
| Borelgore | 43 | A H | Eastern Plaguelands | Drop | | <0.01% |
| Duskwing | 44 | A H | Eastern Plaguelands | Drop | | <0.01% |
| Infiltrator Hameya | 60 | A H | | Drop | | <0.01% |
| Quel'Lithien Protector | 60 | A H | | Drop | | <0.01% |
| Crimson Courier | 60 | A H | | Drop | | <0.01% |
| Demetria | 61 | A H | | Drop | | <0.01% |
| Wailing Spectre | 69 - 70 | A H | Deadwind Pass | Drop | | <0.01% |
| Damned Soul | 68 - 69 | A H | Deadwind Pass | Drop | | <0.01% |
| Unliving Caretaker | 69 - 70 | A H | Deadwind Pass | Drop | | <0.01% |
| Unliving Resident | 69 - 70 | A H | Deadwind Pass | Drop | | <0.01% |
| Doomguard Commander | 61 | A H | | Drop | | <0.01% |
| Emeraldon Boughguard | 25 | A H | Ashenvale | Drop | | <0.01% |
| Emeraldon Tree Warder | 25 | A H | Ashenvale | Drop | | <0.01% |
| Emeraldon Oracle | 25 | A H | Ashenvale | Drop | | <0.01% |
| Verdantine Boughguard | 62 | A H | | Drop | | <0.01% |
| Verdantine Oracle | 61 | A H | | Drop | | <0.01% |
| Verdantine Tree Warder | 60 | A H | | Drop | | <0.01% |
| Dreamtracker | 62 | A H | | Drop | | <0.01% |
| Dreamroarer | 62 | A H | | Drop | | <0.01% |
| Dreamstalker | 26 | A H | Ashenvale | Drop | | <0.01% |
| Chimaerok | 60 - 61 | A H | | Drop | | <0.01% |
| Arcane Chimaerok | 60 - 62 | A H | | Drop | | <0.01% |
| Chimaerok Devourer | 61 - 62 | A H | | Drop | | <0.01% |
| Lord Lakmaeran | 62 | A H | | Drop | | <0.01% |
| Axtroz | 62 | A H | | Drop | | <0.01% |
| Somnus | 62 | A H | | Drop | | <0.01% |
| The Windreaver | 60 | A H | | Drop | | <0.01% |
| Princess Tempestria | 60 | A H | | Drop | | <0.01% |
| Setis | 56 | A H | Silithus | Drop | | <0.01% |
| Lapress | 56 | A H | Silithus | Drop | | <0.01% |
| Twilight Lord Everun | 56 | A H | Silithus | Drop | | <0.01% |
| Simone the Inconspicuous | 60 | A H | | Drop | | <0.01% |
| Franklin the Friendly | 60 | A H | | Drop | | <0.01% |
| Solenor the Slayer | 60 | A H | | Drop | | <0.01% |
| Artorius the Amiable | 60 | A H | | Drop | | <0.01% |
| Simone the Seductress | 60 | A H | | Drop | | <0.01% |
| Klinfran the Crazed | 60 | A H | | Drop | | <0.01% |
| Artorius the Doombringer | 60 | A H | | Drop | | <0.01% |
| Nelson the Nice | 60 | A H | | Drop | | <0.01% |
| Scarlet Inquisitor | 61 | A H | | Drop | | <0.01% |
| Twilight Keeper Mayna | 55 | A H | Silithus | Drop | | <0.01% |
| Twilight Flamereaver | 54 - 55 | A H | Silithus | Drop | | <0.01% |
| Vyral the Vile | 54 | A H | Silithus | Drop | | <0.01% |
| Prince Skaldrenox | ?? | A H | | Drop | | <0.01% |
| High Marshal Whirlaxis | ?? | A H | | Drop | | <0.01% |
| Baron Kazum | ?? | A H | | Drop | | <0.01% |
| Twilight Overlord | 54 - 55 | A H | Silithus | Drop | | <0.01% |
| Mistress Natalia Mar'alith | 55 | A H | Silithus | Drop | | <0.01% |
| Xil'xix | 62 | A H | | Drop | | <0.01% |
| Lord Skwol | 63 | A H | | Drop | | <0.01% |
| Twilight Prophet | 56 | A H | Silithus | Drop | | <0.01% |
| Twilight Marauder Morna | 56 | A H | Silithus | Drop | | <0.01% |
| Minion of Weavil | 60 - 61 | A H | Dustwallow Marsh | Drop | | <0.01% |
| Twilight Corrupter | 63 | A H | | Drop | | <0.01% |
| Colossal Anubisath Warbringer | 61 - 62 | A H | Silithus | Drop | | <0.01% |
| Imperial Qiraji Destroyer | 62 | A H | Silithus | Drop | | <0.01% |
| Qiraji Lieutenant General | 63 | A H | Silithus | Drop | | <0.01% |
| Supreme Anubisath Warbringer | 62 | A H | Silithus | Drop | | <0.01% |
| Supreme Silithid Flayer | 60 - 61 | A H | Silithus | Drop | | <0.01% |
| Qiraji Brigadier General Pax-lish | 60 | A H | Silithus | Drop | | <0.01% |
| Lieutenant General Nokhor | 63 | A H | Silithus | Drop | | <0.01% |
| Magma Lord Bokk | 60 | A H | | Drop | | <0.01% |
| Tidelord Rrurgaz | 62 | A H | Dustwallow Marsh | Drop | | <0.01% |
| Plagued Swine | 43 - 44 | A H | Eastern Plaguelands | Drop | | <0.01% |
| Nerubian Overseer | 41 | A H | Eastern Plaguelands | Drop | | <0.01% |
| Shadowy Executioner | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Firewing Warlock | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Bonechewer Devastator | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Broken Skeleton | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Bonechewer Backbreaker | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Mag'har Grunt | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Deranged Helboar | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Shattered Hand Grunt | 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Shattered Hand Captain | 62 - 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Bleeding Hollow Grunt | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Bleeding Hollow Dark Shaman | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Shattered Hand Berserker | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Hulking Helboar | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Blistering Rot | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Blistering Oozeling | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Mag'har Watcher | 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Mag'har Hunter | 62 - 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Stonescythe Whelp | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Stonescythe Ambusher | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Stonescythe Alpha | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Razorfang Ravager | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Quillfang Ravager | 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Cyber-Rage Forgelord | 68 - 69 | A H | Netherstorm | Drop | | <0.01% |
| Mo'arg Doomsmith | 68 - 69 | A H | Netherstorm | Drop | | <0.01% |
| Mo'arg Engineer | 67 | A H | Nagrand | Drop | | <0.01% |
| Mo'arg Forgefiend | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Gan'arg Servant | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Gan'arg Engineer | 68 - 69 | A H | Netherstorm | Drop | | <0.01% |
| Gan'arg Mekgineer | 68 - 69 | A H | Netherstorm | Drop | | <0.01% |
| Terrorfiend | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Anger Guard | 67 - 68 | A H | Blade's Edge Mountains | Drop | | <0.01% |
| Forge Camp Legionnaire | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Dread Tactician | 70 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Sister of Grief | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Warlord Morkh | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Haal'eshi Windwalker | 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Haal'eshi Talonguard | 62 - 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Tunneler | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Bonestripper Vulture | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Rogue Voidwalker | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Uncontrolled Voidwalker | 60 - 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Arch Mage Xintor | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Lieutenant Commander Thalvos | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Collapsing Voidwalker | 61 - 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Female Kaliri Hatchling | 62 | A H | | Drop | | <0.01% |
| Kaliri Matriarch | 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Male Kaliri Hatchling | 61 | A H | | Drop | | <0.01% |
| Kaliri Swooper | 60 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Blacktalon the Savage | 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Illidari Taskmaster | 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Avruu | 63 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Shadowy Summoner | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Windroc | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Greater Windroc | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Talbuk Stag | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Talbuk Thorngrazer | 66 | A H | Nagrand | Drop | | <0.01% |
| Clefthoof Bull | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Aged Clefthoof | 66 | A H | Nagrand | Drop | | <0.01% |
| Boulderfist Crusher | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Boulderfist Mystic | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Boulderfist Warrior | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Boulderfist Mage | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Warmaul Reaver | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Windyreed Scavenger | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Windyreed Wretch | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Wrekt Warrior | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Wrekt Seer | 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Goretooth | 65 | A H | Nagrand | Drop | | <0.01% |
| Kil'sorrow Spellbinder | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Kil'sorrow Cultist | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Kil'sorrow Deathsworn | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Vir'aani Raider | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Vir'aani Arcanist | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Gan'arg Tinkerer | 67 - 68 | A H | Nagrand | Drop | | <0.01% |
| Felguard Legionnaire | 67 - 68 | A H | Nagrand | Drop | | <0.01% |
| Lake Spirit | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Muck Spawn | 64 - 66 | A H | Nagrand | Drop | | <0.01% |
| Lake Surger | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Tortured Earth Spirit | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Shattered Rumbler | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Dust Howler | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Storm Rager | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Living Cyclone | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Scourge Siege Engineer | 43 | A H | Eastern Plaguelands | Drop | | <0.01% |
| Darkwater Crocolisk | 67 - 68 | A H | | Drop | | <0.01% |
| Voidspawn | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Dark Worg | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Warmaul Warlock | 67 | A H | Nagrand | Drop | | <0.01% |
| Agitated Orc Spirit | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Rajis Fyashe | 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Rajah Haghazed | 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Enraged Crusher | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Warmaul Shaman | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Warmaul Brute | 67 | A H | Nagrand | Drop | | <0.01% |
| Umbrafen Oracle | 60 - 61 | A H | Zangarmarsh | Drop | | <0.01% |
| Umbrafen Seer | 60 - 61 | A H | Zangarmarsh | Drop | | <0.01% |
| Kataru | 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Darkcrest Taskmaster | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Darkcrest Siren | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Bloodscale Enchantress | 63 - 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Bloodscale Slavedriver | 63 - 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Feralfen Hunter | 61 - 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Feralfen Mystic | 61 - 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Daggerfen Muckdweller | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Daggerfen Assassin | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Ango'rosh Ogre | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Ango'rosh Shaman | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Ango'rosh Brute | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Ango'rosh Mauler | 63 - 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Ango'rosh Souleater | 63 - 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Dreghood Drudge | 61 - 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Wrekt Slave | 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Withered Giant | 61 - 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Starving Fungal Giant | 63 - 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Bog Lord | 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Sporebat | 61 - 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Greater Sporebat | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Marshfang Ripper | 60 - 61 | A H | Zangarmarsh | Drop | | <0.01% |
| Marshfang Slicer | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Umbraglow Stinger | 60 - 61 | A H | Zangarmarsh | Drop | | <0.01% |
| Marshlight Bleeder | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Fen Strider | 61 - 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Marsh Walker | 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Umbrafen Eel | 60 - 61 | A H | Zangarmarsh | Drop | | <0.01% |
| Watoosun's Polluted Essence | 66 | A H | Nagrand | Drop | | <0.01% |
| Ssslith | 65 | A H | Zangarmarsh | Drop | | <0.01% |
| Boss Grog'ak | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Overlord Gorefist | 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Horde Halaani Guard | 65 | A H | Nagrand | Drop | | <0.01% |
| Murkblood Putrifier | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Murkblood Raider | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Ortor of Murkblood | 67 | A H | Nagrand | Drop | | <0.01% |
| Clefthoof | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Murkblood Scavenger | 64 | A H | Nagrand | Drop | | <0.01% |
| Murkblood Brute | 67 | A H | Nagrand | Drop | | <0.01% |
| Mudfin Frenzy | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Mire Hydra | 60 - 61 | A H | Zangarmarsh | Drop | | <0.01% |
| Fenclaw Thrasher | 62 - 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Ravenous Windroc | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Talbuk Patriarch | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Murkblood Invader | 67 | A H | Nagrand | Drop | | <0.01% |
| Alliance Halaani Guard | 65 | A H | Nagrand | Drop | | <0.01% |
| Gutripper | 67 | A H | Nagrand | Drop | | <0.01% |
| Bach'lor | 67 | A H | Nagrand | Drop | | <0.01% |
| Banthar | 67 | A H | Nagrand | Drop | | <0.01% |
| Boulderfist Invader | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Sporewing | 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Boglash | 61 | A H | Zangarmarsh | Drop | | <0.01% |
| Lord Klaq | 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Blacksting | 62 | A H | Zangarmarsh | Drop | | <0.01% |
| "Count" Ungula | 63 - 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Mragesh | 64 | A H | Zangarmarsh | Drop | | <0.01% |
| Bull Elekk | 66 - 67 | A H | Nagrand | Drop | | <0.01% |
| Tusker | 68 | A H | Nagrand | Drop | | <0.01% |
| Gava'xi | 67 | A H | Nagrand | Drop | | <0.01% |
| Wild Elekk | 66 | A H | Nagrand | Drop | | <0.01% |
| Steam Pump Overseer | 62 | A H | Zangarmarsh | Drop | | <0.01% |
| Lump | 65 | A H | Nagrand | Drop | | <0.01% |
| Boulderfist Hunter | 64 - 65 | A H | Nagrand | Drop | | <0.01% |
| Giselda the Crone | 67 | A H | Nagrand | Drop | | <0.01% |
| Durn the Hungerer | 67 | A H | Nagrand | Drop | | <0.01% |
| Zorbo the Advisor | 66 | A H | Nagrand | Drop | | <0.01% |
| Cho'war the Pillager | 67 | A H | Nagrand | Drop | | <0.01% |
| Vicious Teromoth | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Naphthal'ar | 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Warmaul Chef Bufferlo | 65 - 66 | A H | Nagrand | Drop | | <0.01% |
| Shienor Talonite | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Shienor Sorcerer | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Shienor Wing Guard | 62 | A H | Terokkar Forest | Drop | | <0.01% |
| Skithian Dreadhawk | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Skithian Windripper | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Shalassi Talonguard | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Shalassi Oracle | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Tuurem Scavenger | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Tuurem Hunter | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Lost Spirit | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Dampscale Basilisk | 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Dampscale Devourer | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Warp Stalker | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Warp Hunter | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Dreadfang Lurker | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Dreadfang Widow | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Teromoth | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Royal Teromoth | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Bonelasher | 64 - 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Timber Worg | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Timber Worg Alpha | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Luanga the Imprisoner | 65 | A H | | Drop | | <0.01% |
| Demos, Overseer of Hate | 68 | A H | Nagrand | Drop | | <0.01% |
| Xirkos, Overseer of Fear | 68 | A H | Nagrand | Drop | | <0.01% |
| Ashkaz | 62 | A H | Terokkar Forest | Drop | | <0.01% |
| Ayit | 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Urdak | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Firewing Courier | 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Sharth Voldoun | 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Mo'arg Master Planner | 68 | A H | Nagrand | Drop | | <0.01% |
| Lisaile Fireweaver | 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Raliq the Drunk | 68 | A H | Shattrath City | Drop | | <0.01% |
| Coosh'coosh | 68 | A H | Zangarmarsh | Drop | | <0.01% |
| Floon | 68 | A H | Terokkar Forest | Drop | | <0.01% |
| Warped Peon | 62 - 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Deathskitter | 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Stonegazer | 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Kil'sorrow Ritualist | 67 - 68 | A H | Nagrand | Drop | | <0.01% |
| Subjugator Vaz'shir | 68 | A H | Nagrand | Drop | | <0.01% |
| Terrorguard | 67 | A H | Nagrand | Drop | | <0.01% |
| Ironjaw | 63 - 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Mekthorg the Wild | 61 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Fulgorge | 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Vorakem Doomspeaker | 62 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Marticar | 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Coilfang Emissary | 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Bog Lurker | 63 | A H | Zangarmarsh | Drop | | <0.01% |
| Voidhunter Yar | 68 | A H | Nagrand | Drop | | <0.01% |
| Bro'Gaz the Clanless | 66 | A H | Nagrand | Drop | | <0.01% |
| Okrek | 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Doomsayer Jurim | 64 | A H | Terokkar Forest | Drop | | <0.01% |
| Crippler | 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Morcrush | 68 | A H | Blade's Edge Mountains | Drop | | <0.01% |
| Hemathion | 68 | A H | Blade's Edge Mountains | Drop | | <0.01% |
| Speaker Mar'grom | 68 | A H | Blade's Edge Mountains | Drop | | <0.01% |
| Collidus the Warp-Watcher | 68 | A H | Shadowmoon Valley | Drop | | <0.01% |
| Ambassador Jerrikar | 69 | A H | Shadowmoon Valley | Drop | | <0.01% |
| Kraator | 68 | A H | Shadowmoon Valley | Drop | | <0.01% |
| Chief Engineer Lorthander | 69 | A H | Netherstorm | Drop | | <0.01% |
| Ever-Core the Punisher | 68 | A H | Netherstorm | Drop | | <0.01% |
| Torgos | 65 | A H | | Drop | | <0.01% |
| Shadowy Hunter | 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Shadowmaster Grieve | 65 | A H | Terokkar Forest | Drop | | <0.01% |
| Fel Reaver | 70 | A H | Hellfire Peninsula | Drop | | <0.01% |
| Shimmerscale Eel | 63 | A H | Terokkar Forest | Drop | | <0.01% |
| Sunfury Guardsman | 67 - 68 | A H | Netherstorm | Drop | | <0.01% |
| Sunfury Warp-Engineer | 67 - 68 | A H | Netherstorm | Drop | | <0.01% |
| Sunfury Bloodwarder | 67 - 68 | A H | Netherstorm | Drop | | <0.01% |
| Sunfury Magister | 67 - 68 | A H | Netherstorm | Drop | | <0.01% |
| Arcane Annihilator | 68 | A H | Netherstorm | Drop | | <0.01% |
| Sunfury Warp-Master | 68 | A H | Netherstorm | Drop | | <0.01% |
| Wrathbringer | 68 - 69 | A H | Netherstorm | Drop | | <0.01% |
| Wrath Priestess | 68 - 69 | A H | Netherstorm | Drop | | <0.01% |
| Daughter of Destiny | 70 | A H | Netherstorm | Drop | | <0.01% |
| Mana Wraith | 67 - 68 | A H | Netherstorm | Drop | | <0.01% |
| Warp Aberration | 67 - 68 | A H | Netherstorm | Drop | | <0.01% |
| Mageslayer | 68 - 69 | A H | Netherstorm | Drop | | <0.01% |
