Miscellaneous
11 results
| Name | Level | Req. | Slot | Type | Side | |
|---|---|---|---|---|---|---|
| 75 | Main Hand | Miscellaneous | Both | |||
| 10 | 1 | Main Hand | Miscellaneous | Both | ||
| 1 | One-Hand | Miscellaneous | Both | |||
| 1 | Two-Hand | Miscellaneous | Both | |||
| 1 | 70 | One-Hand | Miscellaneous | Both | ||
| 1 | One-Hand | Miscellaneous | Both | |||
| 1 | 77 | Main Hand | Miscellaneous | Alliance | ||
| 1 | 77 | Main Hand | Miscellaneous | Horde | ||
| 1 | 75 | Main Hand | Miscellaneous | Both | ||
| 1 | 75 | Main Hand | Miscellaneous | Both | ||
| 1 | 1 | One-Hand | Miscellaneous | Both |
11 results