Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Lohn'goron, Bow of the Torn-heart | 70 | 68 | Both | Shadowmoon Valley |
| The Cipher of Damnation - Ar'tor's Charge | 70 | 68 | Both | Shadowmoon Valley |
| The Cipher of Damnation - The Second Fragment Recovered | 70 | 68 | Both | Shadowmoon Valley |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Lohn'goron, Bow of the Torn-heart | 70 | 68 | Both | Shadowmoon Valley |
| The Cipher of Damnation - Ar'tor's Charge | 70 | 68 | Both | Shadowmoon Valley |
| Name |
|---|