Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 5 | Miscellaneous | ∞ | 10 | |||
| 1 | 1 | Consumables | ∞ | 50 | ||
| 5 | Recipes | ∞ | 25 | |||
| 10 | Recipes | ∞ | 2 40 | |||
| 5 | Miscellaneous | ∞ | 10 | |||
| 5 | Consumables | ∞ | 10 | |||
| 5 | Consumables | ∞ | 10 | |||
| 5 | Consumables | ∞ | 10 | |||
| 1 | 1 | Consumables | ∞ | 25 | ||
| 1 | Chest | Cosmetic | ∞ | 22 |
<Smokywood Pastures>
This NPC can be found in Silvermoon City (1).