Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 1 | 1 | Consumables | ∞ | 25 | ||
| 5 | Trade Goods | ∞ | 10 | |||
| 20 | Trade Goods | ∞ | 1 | |||
| 5 | Trade Goods | ∞ | 25 | |||
| 10 | Trade Goods | ∞ | 50 | |||
| 15 | Trade Goods | ∞ | 1 | |||
| 5 | Trade Goods | ∞ | 10 | |||
| 5 | Trade Goods | ∞ | 1 | |||
| 4 | 1 | Main Hand | Fist Weapons | ∞ | 81 | |
| 1 | Trade Goods | ∞ | 1 | |||
| 25 | Trade Goods | ∞ | 20 | |||
| 30 | Trade Goods | ∞ | 5 | |||
| 10 | Trade Goods | ∞ | 50 | |||
| 30 | Trade Goods | ∞ | 5 | |||
| 10 | Trade Goods | ∞ | 2 | |||
| 25 | Trade Goods | ∞ | 20 | |||
| 5 | Trade Goods | ∞ | 38 | |||
| 1 | 1 | One-Hand | Fist Weapons | ∞ | 18 | |
| 5 | Trade Goods | ∞ | 1 24 | |||
| 1 | Two-Hand | Fishing Poles | ∞ | 23 | ||
| 10 | Trade Goods | ∞ | 50 | |||
| 10 | Consumables | ∞ | 50 | |||
| 20 | Consumables | ∞ | 1 | |||
| 30 | Consumables | ∞ | 2 50 | |||
| 4 | 1 | One-Hand | Daggers | ∞ | 82 | |
| 15 | Recipes | ∞ | 5 | |||
| 35 | Recipes | ∞ | 50 | |||
| 5 | Trade Goods | ∞ | 25 | |||
| 1 | Trade Goods | ∞ | 15 | |||
| 1 | Trade Goods | ∞ | 7 50 |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| KTC Train-a-Tron Deluxe | 15 | A H | Azshara | 49885 |