Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Miscellaneous | 80.0% | ||||
| 1 | Miscellaneous | 15.8% | ||||
| 85 | Miscellaneous | 0.84% | ||||
| 346 | Trade Goods | 0.38% | ||||
| 312 | 84 | Finger | Miscellaneous | 0.31% | ||
| 306 | 83 | Finger | Miscellaneous | 0.31% | ||
| 300 | 82 | Chest | Leather | 0.23% | ||
| 306 | 83 | Feet | Cloth | 0.23% | ||
| 150 | 80 | Chest | Cloth | 0.23% | ||
| 199 | 82 | Feet | 0.23% | |||
| 150 | 80 | Legs | 0.15% | |||
| 83 | Recipes | 0.15% | ||||
| 300 | 82 | Legs | Cloth | 0.15% | ||
| 306 | 83 | Feet | Leather | 0.15% | ||
| 300 | 82 | One-Hand | Fist Weapons | 0.15% | ||
| 300 | 82 | One-Hand | One-Handed Maces | 0.15% | ||
| 306 | 83 | Hands | Cloth | 0.15% | ||
| 300 | 82 | Chest | Plate | 0.15% | ||
| 306 | 83 | Legs | Plate | 0.15% | ||
| 306 | 83 | Chest | 0.15% | |||
| 353 | 85 | Finger | Miscellaneous | 0.12% | ||
| 353 | 85 | One-Hand | One-Handed Maces | 0.12% | ||
| 353 | 85 | Back | Cloth | 0.12% | ||
| 353 | 85 | Back | Cloth | 0.12% | ||
| 306 | 83 | Ranged | Crossbows | 0.08% | ||
| 312 | 84 | Hands | Plate | 0.08% | ||
| 300 | 82 | Feet | Leather | 0.08% | ||
| 325 | 84 | One-Hand | One-Handed Maces | 0.08% | ||
| 346 | Trade Goods | 0.08% | ||||
| 306 | 83 | Shoulder | Leather | 0.08% | ||
| 300 | 82 | Waist | 0.08% | |||
| 300 | 82 | Chest | 0.08% | |||
| 300 | 82 | Ranged | Crossbows | 0.08% | ||
| 300 | 82 | One-Hand | One-Handed Maces | 0.08% | ||
| 300 | 82 | Waist | Plate | 0.08% | ||
| 300 | 82 | Feet | Plate | 0.08% | ||
| 300 | 82 | Off Hand | Shield | 0.08% | ||
| 312 | 84 | Hands | Leather | 0.08% | ||
| 333 | 85 | Back | Cloth | 0.08% | ||
| 333 | 85 | Shoulder | 0.08% | |||
| 306 | 83 | Chest | Plate | 0.08% | ||
| 306 | 83 | Feet | Plate | 0.08% | ||
| 306 | 83 | Wrist | Plate | 0.08% | ||
| 312 | 84 | Waist | 0.08% | |||
| 306 | 83 | Wrist | 0.08% | |||
| 83 | Trade Goods | 0.08% |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Florawing Needler | 85 | A H | Zul'Gurub | 52375 |
| Florawing Needler | 85 | A H | Zul'Gurub | 52376 |
| Florawing Needler | 85 | A H | Zul'Gurub | 52377 |