Related
| Name | Level | Req. | Slot | Type | Count | % |
|---|---|---|---|---|---|---|
| 1 | Miscellaneous | 82.1% | ||||
| 1 | Miscellaneous | 13.2% | ||||
| 300 | 82 | One-Hand | Daggers | 0.57% | ||
| 306 | 83 | Hands | Cloth | 0.32% | ||
| 312 | 84 | Hands | Plate | 0.19% | ||
| 300 | 82 | Feet | Leather | 0.19% | ||
| 150 | 80 | Shoulder | Leather | 0.19% | ||
| 150 | 80 | Chest | Plate | 0.19% | ||
| 199 | 82 | Shoulder | Leather | 0.19% | ||
| 353 | 85 | Back | Cloth | 0.19% | ||
| 312 | 84 | Held In Off-hand | Miscellaneous | 0.13% | ||
| 199 | 82 | Waist | Plate | 0.13% | ||
| 312 | 84 | Off Hand | Shield | 0.13% | ||
| 83 | Recipes | 0.13% | ||||
| 300 | 82 | Waist | Cloth | 0.13% | ||
| 346 | Trade Goods | 0.13% | ||||
| 300 | 82 | Shoulder | 0.13% | |||
| 312 | 84 | One-Hand | One-Handed Maces | 0.13% | ||
| 300 | 82 | Two-Hand | Two-Handed Swords | 0.13% | ||
| 300 | 82 | Waist | Plate | 0.13% | ||
| 312 | 84 | Head | Leather | 0.13% | ||
| 199 | 82 | Head | 0.13% | |||
| 312 | 84 | Feet | 0.13% | |||
| 312 | 84 | Legs | 0.13% | |||
| 306 | 83 | Neck | Miscellaneous | 0.13% | ||
| 353 | 85 | Finger | Miscellaneous | 0.06% | ||
| 312 | 84 | Back | Cloth | 0.06% | ||
| 306 | 83 | Two-Hand | Two-Handed Axes | 0.06% | ||
| 306 | 83 | One-Hand | One-Handed Maces | 0.06% | ||
| 359 | 85 | Finger | Miscellaneous | 0.06% | ||
| 300 | 82 | Legs | Leather | 0.06% | ||
| 300 | 82 | Chest | Leather | 0.06% | ||
| 300 | 82 | Waist | Leather | 0.06% | ||
| 306 | 83 | Chest | Leather | 0.06% | ||
| 300 | 82 | Head | 0.06% | |||
| 300 | 82 | Legs | 0.06% | |||
| 312 | 84 | Two-Hand | Staves | 0.06% | ||
| 312 | 84 | Two-Hand | Staves | 0.06% | ||
| 300 | 82 | One-Hand | One-Handed Maces | 0.06% | ||
| 300 | 82 | Head | Plate | 0.06% | ||
| 333 | 85 | Hands | Cloth | 0.06% | ||
| 325 | 84 | Hands | Leather | 0.06% | ||
| 353 | 85 | Back | Cloth | 0.06% | ||
| 306 | 83 | Off Hand | Shield | 0.06% | ||
| 306 | 83 | Back | Cloth | 0.06% |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Florawing Needler | 85 | A H | Zul'Gurub | 52373 |
| Florawing Needler | 85 | A H | Zul'Gurub | 52375 |
| Florawing Needler | 85 | A H | Zul'Gurub | 52377 |