Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 86 | 85 | Consumables | ∞ | 2 40 | ||
| 86 | 85 | Consumables | ∞ | 2 40 | ||
| 86 | 85 | Consumables | ∞ | 2 40 | ||
| 86 | 85 | Consumables | ∞ | 2 40 | ||
| 86 | 85 | Consumables | ∞ | 2 40 | ||
| 86 | 85 | Consumables | ∞ | 2 40 | ||
| 90 | 90 | Consumables | ∞ | 2 60 | ||
| 90 | 90 | Consumables | ∞ | 2 60 | ||
| 90 | 90 | Consumables | ∞ | 2 60 | ||
| 90 | 90 | Consumables | ∞ | 2 60 | ||
| 90 | 90 | Consumables | ∞ | 2 60 | ||
| 90 | 90 | Consumables | ∞ | 2 60 | ||
| 90 | 90 | Consumables | ∞ | 2 56 |
| Name | Level | Skill | Cost |
|---|---|---|---|
| 520 | 3 61 11 | ||
| 510 | 3 61 11 | ||
| 1 | 1 11 | ||
| 495 | 3 61 11 | ||
| 240 | 44 44 | ||
| 30 | 40 | ||
| 390 | 2 36 66 | ||
| 330 | 55 55 | ||
| 450 | 2 36 66 | ||
| 420 | 2 36 66 | ||
| 480 | 2 36 66 | ||
| 360 | 55 55 | ||
| 210 | 44 44 | ||
| 90 | 40 | ||
| 180 | 44 44 | ||
| 60 | 40 | ||
| 150 | 44 44 | ||
| 120 | 40 | ||
| 300 | 55 55 | ||
| 270 | 44 44 | ||
| 425 | 50 | ||
| 350 | 35 | ||
| 275 | 10 | ||
| 200 | 2 50 | ||
| 125 | 1 | ||
| 50 | 5 | ||
| 1 |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Everything I Know About Cooking | 90 | 85 | Both | The Halfhill Market |