Related
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| A Spear Through My Side, A Chain Through My Soul | 89 | 88 | Both | Townlong Steppes |
| The Torches | 89 | 88 | Both | Townlong Steppes |
| Golgoss | 89 | 88 | Both | Townlong Steppes |
| Arconiss | 89 | 88 | Both | Townlong Steppes |
| The Death of Me | 89 | 88 | Both | Townlong Steppes |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| A Spear Through My Side, A Chain Through My Soul | 89 | 88 | Both | Townlong Steppes |
| The Torches | 89 | 88 | Both | Townlong Steppes |
| Golgoss | 89 | 88 | Both | Townlong Steppes |
| Arconiss | 89 | 88 | Both | Townlong Steppes |
| A Delicate Balance | 89 | 88 | Both | Townlong Steppes |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| The Death of Me | 89 | 88 | Both | Townlong Steppes |
| Name |
|---|
| Name | Level | React | Location | ID |
|---|---|---|---|---|
| Orbiss | 90 | A H | 60880 | |
| Orbiss | 89 | A H | Townlong Steppes | 60622 |
| Orbiss | 89 | A H | Townlong Steppes | 60822 |