Mind Blast
| Mind Blast |
| 50 Mana | 30 yd range |
|---|
| 1.5 sec cast |
Inflicts Shadow damage to an enemy.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | School Damage | 23 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Haunting Vision | 37 - 38 | A H | Western Plaguelands |
| Suffering Highborne | 50 - 51 | A H | Winterspring |
| Anguished Highborne | 50 - 51 | A H | Winterspring |
| Spectral Attendant | 60 | A H | |
| Duskwither Apprentice | 10 | A H | Eversong Woods |
| Phantasmal Seeker | 13 | A H | Ghostlands |
| Anok'ra the Manipulator | 72 | A H | Dragonblight |
| Priest of Sseratus | 76 | A H | Zul'Drak |
| High Priestess Tua-Tua | 77 | A H | Zul'Drak |
| Faceless One | 18 - 19 | A H | Darkshore |
| Dreadlord Defiler | 58 - 59 | A H | Blasted Lands |
| Faceless Defiler | 82 | A H | |
| Faceless Defiler | 82 | A H | |
| Needlerock Mystic | 83 | A H | Deepholm |
| The Black Bishop | 84 | A H | Stormwind City |
| Baron Ashbury | 17 | A H | Silverpine Forest |
| Tichondrius | 47 | A H | Felwood |
| Domination Point Priest | 90 | A H | Krasarang Wilds |
| Horde Priest | 90 | A H | Krasarang Wilds |
| Name | ID |
|---|---|
| 8092 | |
| 15587 | |
| 17194 | |
| 17287 | |
| 20830 | |
| 26048 | |
| 31516 | |
| 37531 | |
| 38259 | |
| 41374 | |
| 52722 | |
| 56180 | |
| 58850 | |
| 60447 | |
| 60453 | |
| 60500 | |
| 65492 | |
| 80750 | |
| 84825 | |
| 92713 | |
| 23043 | |
| 60156 |