Mind Blast
| Mind Blast |
| 110 Mana | 30 yd range |
|---|
| 1.5 sec cast |
Inflicts Shadow damage to an enemy.
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | School Damage | 48 |
Related
| Name | Level | React | Location |
|---|---|---|---|
| Strashaz Siren | 59 - 60 | A H | Dustwallow Marsh |
| Twilight Lord Kelris | 25 | A H | Blackfathom Deeps |
| Anvilrage Medic | 50 - 51 | A H | Blackrock Depths |
| Princess Moira Bronzebeard | 55 | A H | Blackrock Depths |
| Vile'rel | 56 | A H | Blackrock Depths |
| Scarlet Cleric | 41 - 42 | A H | Eastern Plaguelands |
| Shadowmoon Acolyte | 70 | A H | The Shattered Halls |
| High Priest Talet-Kha | 72 | A H | Borean Tundra |
| High Priest Naferset | 72 | A H | Borean Tundra |
| Mildred the Cruel | 79 | A H | The Storm Peaks |
| Perfidious Dreadlord | 75 | A H | |
| Cult Researcher | 80 | A H | Icecrown |
| Perfidious Dreadlord | 75 | A H | |
| Anvilrage Priestess | 79 - 80 | A H |
| Name | ID |
|---|---|
| 8092 | |
| 13860 | |
| 17194 | |
| 17287 | |
| 20830 | |
| 26048 | |
| 31516 | |
| 37531 | |
| 38259 | |
| 41374 | |
| 52722 | |
| 56180 | |
| 58850 | |
| 60447 | |
| 60453 | |
| 60500 | |
| 65492 | |
| 80750 | |
| 84825 | |
| 92713 | |
| 23043 | |
| 60156 |