Cold Weather Flying
| Cold Weather Flying |
| 25 yd range |
|---|
| Instant |
Spell details
| Effect | Type | Value | Detail |
|---|---|---|---|
| #1 | Learn Spell | 0 |
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Olrokk | 70 | A H | Shadowmoon Valley | 400 |
| Ilsa Blusterbrew | 70 | A H | Shadowmoon Valley | 400 |
| Pilot Vic | 70 | A H | Sholazar Basin | 400 |
| Hira Snowdawn | 78 | A H | Dalaran | 400 |
| Roxi Ramrocket | 78 | A H | The Storm Peaks | 400 |
| Wind Rider Jahubo | 60 | A H | Hellfire Peninsula | 400 |
| Hargen Bronzewing | 60 | A H | Hellfire Peninsula | 400 |
| Maigra Keenfeather | 70 | A H | Borean Tundra | 400 |
| Wind Rider Sabamba | 70 | A H | Borean Tundra | 400 |
| Darlene Stokx | 45 | A H | Stormwind City | 400 |
| Bralla Cloudwing | 50 | A H | Stormwind City | 400 |
| Maztha | 50 | A H | Orgrimmar | 400 |
| Cloudrunner Leng | 90 | A H | Vale of Eternal Blossoms | 400 |
| Skydancer Shun | 90 | A H | Vale of Eternal Blossoms | 400 |
| Name | Level | Req. | Side | Category |
|---|---|---|---|---|
| Looking for Survivors | 77 | 77 | Both | The Storm Peaks |
| Name | ID |
|---|---|
| 54197 | |
| 134614 |