Related
| Name | Level | Req. | Slot | Type | Stock | Cost |
|---|---|---|---|---|---|---|
| 80 | Trade Goods | ∞ | 3,000 | |||
| 80 | Trade Goods | 1 | 1,500 | |||
| 80 | Trade Goods | ∞ | 1,000 |
| Name | Level | Skill | Cost |
|---|---|---|---|
| 60 | 225 | 200 | |
| 80 | 225 | 4,000 | |
| 68 | 225 | 400 | |
| 70 | 300 | ||
| 70 | 225 | 4,000 | |
| 60 | 150 | 200 | |
| 40 | 75 | 40 | |
| 20 | 3 20 |
<Flying Trainer>
This NPC can be found in The Storm Peaks (1).