Forged Documents
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Booker Kells | 71 | A H | Howling Fjord | 10 |
| Adelene Sunlance | 69 | A H | Borean Tundra | 10 |
| Professor Pallin | 75 | A H | Dalaran | 10 |
| Poshken Hardbinder | 35 | A H | Thunder Bluff | 10 |
| Zantasia | 35 | A H | Silvermoon City | 10 |
| Margaux Parchley | 35 | A H | Undercity | 10 |
| Neferatti | 60 | A H | Hellfire Peninsula | 10 |
| Arthur Denny | 75 | A H | Icecrown | 10 |
| Inscription | 60 | A H | Shattrath City | 10 |
| Scribe Lanloer | 62 | A H | Shattrath City | 10 |
| Recorder Lidio | 62 | A H | Shattrath City | 10 |
| Nerog | 35 | A H | Orgrimmar | 10 |
| Inkmaster Wei | 90 | A H | The Jade Forest | 10 |
| Scribe Rinji | 85 | A H | The Jade Forest | 10 |
| Lorewalker Huynh | 90 | A H | Vale of Eternal Blossoms | 10 |
| Jo'mah | 35 | A H | Orgrimmar | 10 |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 1 | Quest Items |
| Name | ID |
|---|---|
| 89244 | |
| 86300 |