Forged Documents
Related
| Name | Level | React | Location | Cost |
|---|---|---|---|---|
| Mindri Dinkles | 71 | A H | Howling Fjord | 10 |
| Tink Brightbolt | 71 | A H | Borean Tundra | 10 |
| Professor Pallin | 75 | A H | Dalaran | 10 |
| Catarina Stanford | 35 | A H | Stormwind City | 10 |
| Feyden Darkin | 35 | A H | Darnassus | 10 |
| Thoth | 35 | A H | The Exodar | 10 |
| Elise Brightletter | 35 | A H | Ironforge | 10 |
| Michael Schwan | 60 | A H | Hellfire Peninsula | 10 |
| Arthur Denny | 75 | A H | Icecrown | 10 |
| Inscription | 60 | A H | Shattrath City | 10 |
| Scribe Lanloer | 62 | A H | Shattrath City | 10 |
| Recorder Lidio | 62 | A H | Shattrath City | 10 |
| Theoden Manners | 37 | A H | Dustwallow Marsh | 10 |
| Inkmaster Wei | 90 | A H | The Jade Forest | 10 |
| Scribe Rinji | 85 | A H | The Jade Forest | 10 |
| Lorewalker Huynh | 90 | A H | Vale of Eternal Blossoms | 10 |
| Master Marshall | 90 | A H | Kun-Lai Summit | 10 |
| Name | Level | Req. | Slot | Type |
|---|---|---|---|---|
| 1 | Quest Items |
| Name | ID |
|---|---|
| 86654 | |
| 86300 |