Herbalism
Primary professions
Secondary professions
Ranks
| Rank | Name | Max skill |
|---|---|---|
| Apprentice | 75 | |
| Journeyman | 150 | |
| Expert | 225 | |
| Artisan | 300 | |
| Master | 375 | |
| Grand Master | 450 | |
| Illustrious | 525 | |
| Zen Master | 600 |
Recipes 2
| Name | Creates | Skill | |
|---|---|---|---|
| 1 | |||
| 1 |
| Rank | Name | Max skill |
|---|---|---|
| Apprentice | 75 | |
| Journeyman | 150 | |
| Expert | 225 | |
| Artisan | 300 | |
| Master | 375 | |
| Grand Master | 450 | |
| Illustrious | 525 | |
| Zen Master | 600 |
| Name | Creates | Skill | |
|---|---|---|---|
| 1 | |||
| 1 |